Gordon-Piatt Oil Nozzles & Parts
Gordon-Piatt Oil Nozzles & Parts
Cici Boiler Rooms sells replacement oil nozzles for common Gordon-Piatt burners. There are many different types of oil nozzles that Gordon-Piatt used over the years. A simplex nozzle is used with oil systems which have a supply pipe ONLY while variflow (or bypassing) oil nozzles are used with TWO-PIPE arrangement, only for supply and the other for return.
There are a number of nozzles with different spray angles. Like the number of nozzles used, the spray angle also varies by application. Replacement nozzles should always have the same spray angle as those being replaced. When ordering replacement nozzles be sure to specify the model/type, flow rate, and spray angle.
Delavan F7 & F7T Oil Systems
Delavan Assemblies
Item | Description | Item 1 Oil Nozzle Delavan 30689 Series 1/2" NPT Pipe Over 75 GPH | Item 2 Oil Nozzle Delavan 30631 Series 3/8" NPT Pipe 20-75 GPH | Item 3 Oil Nozzle Delavan 30611/33769 Series 3/8" NPT Pipe Under 75 GPH | Item 3 Oil Nozzle Delavan 33769 Series 1/2" NPT Pipe Over 75 GPH |
---|---|---|---|---|---|
4 | Seal Nozzle (Teflon) | 231200-9003 | 231200-9001 | 231000-9000 | 231000-9000 |
5 | Nozzle adapter (7) 1 Nozzle | 010235-0000 | 010222-0000 | 231099-1501 | N/A |
6 | Nozzle Adapter (F7T) 2 Nozzles | N/A | N/A | 901007-8600 | 901007-8610 |
7 | Nozzle Adapter (F7T) 3 Nozzles | N/A | N/A | 010613-1000 | 010613-2000 |
8 | Nozzle Adapter (F7T) 3 Nozzles Dripless | N/A | N/A | 010613-6000 | 010613-5000 |
9 | Fuel Tube (Outer) | 010508-XXXX 1/2" NPT | 010507-XXXX 3/8" NPT | 010507-XXXX 3/8" NPT | 010508-xXXX 1/2" NPT |
10 | Fuel Tube (Inner) | 070664-XXXX 1/2" O.D. | 070663-XXXX 3/8" O.D. | 0070663-XXXX 3/8" O.D. | 070664-XXXX 1/2" O.D. |
11 | O-Ring Seal | 220017-0000 | 220018-0000 | 220018-0000 | 220017-0000 |
12 | Rear Distributor Block (F7) | 010297-0000 | 010036-0000 | 010036-0000 | 010297-0000 |
13 | Rear Distributor Block (F7T) | N/A | N/A | 010614-0000 | 010297-0001 |
14 | Inner & Outer Fuel Tube (Weld) | N/A | N/A | 010896-XXXX | 010875-0000 |
Notes:
1. FUEL SUPPLY TUBES GP P/N WITH DASH-XXXX HOUSING & COMBUSTION HEAD MUST BE KNOWN TO DETERMINE LENGTH.
X – 33689 metal seal ring, GP P/N 231200-9002
GP & Monarch F8, F8H, F9, & F9H Systems
GP Assemblies
tem | Description | GP P/N | Nozzle Angle |
---|---|---|---|
2 | Complete Nozzle Assembly | 010521-XXXX | 70 Degree |
010525-XXXX | 90 Degree | ||
010645-XXXX | 105 Degree | ||
010647-XXXX | 120 Degree | ||
Following items included in above assemblies | |||
3 | Nut - Retaining | 010503-0000 | All |
4 | Tip - Nozzle | 010522-XXXX | 70 Degree |
010526-XXXX | 90 Degree | ||
010646-XXXX | 105 Degree | ||
010648-XXXX | 120 Degree | ||
5 | Mixer | 010523-0010 | All |
6 | Nozzle Adapter | 010475-0000 | All |
7 | Nozzle Distributor | 010524-2000 | All |
8 | "O' Ring Seal | 220018-0020 | |
9 | Rear Block | 010474-0000 | |
10 | Plug (#2 Oil Only) | 010538-0000 | |
11 | Inner Fuel Tube 1/4 | 070646-XXXX | |
12 | Outer Air Tube 1" | 070645-XXXX | |
13 | Air Supply Heated Loop | 071010-XXXX |
Monarch Assemblies
Item | Description | GP P/N | Nozzle Angle |
---|---|---|---|
1 | Nozzle Tip Assembly C169 | 231001-4XXX | 80 Degree |
231101-5XXX | 90 Degree | ||
N/A | 100 Degree | ||
6 | Nozzle Adapter | 010475-0000 | All |
7B | Nozzle Distributor | 010477-2000 | All |
8 | "O' Ring Seal | 220018-0020 | |
9 | Rear Block | 010474-0000 | |
10 | Plug (#2 Oil Only) | 010538-0000 | |
11 | Inner Fuel Tube 1/4 | 070646-XXXX | |
12 | Outer Air Tube 1" | 070645-XXXX | |
13 | Air Supply Heated Loop | 071010-XXXX |
NOTES:
1. NOZZLE GP P/N’S WITH DASH-XXXX. GIVE GPH RATING FOR COMPLETE PART NUMBER.
2. FUEL & AIR SUPPLY GP P/N’S WITH DASH-XXXX. HOUSING 7 COMBUSTION HEAD MUST BE KNOWN TO DETERMINE TUBE LENGTH.
3. ITEM 10 PLUG USED FOR LIGHT ONLY ONLY
4. O-RING MUST BE LUBED BEFORE INSTALLING.
5. FUEL TUBE (#11) MUST EXTEND OUT OF AIR TUBE #12 OR #13 BY .625 + OR – 1/16″
Oil Nozzles
Simplex Nozzles
Used on F1, F4H, & F6 Oil Systems
Variflow Nozzles
Used on F7 & F7T Oil Systems
Air Pressure Atomizing Nozzles
Used on F8, F8H, F9 & F9H Oil Systems
Part Number | Description | |
---|---|---|
231000-5010 | Simplex 1.00 GPH 90 Rated @ 100 PSI | TYPE-B-1.00GPH-90 |
231000-5012 | Simplex 1.25 GPH 90 Rated @ 100 PSI | TYPE-B-1.25GPH-90 |
231000-5015 | Simplex 1.50 GPH 90 Rated @ 100 PSI | TYPE-B-1.50GPH-90 |
231000-5017 | Simplex 1.75 GPH 90 Rated @ 100 PSI | TYPE-B-1.75GPH-90 |
231000-5020 | Simplex 2.00 GPH 90 Rated @ 100 PSI | TYPE-B-2.00GPH-90 |
231000-5022 | Simplex 2.25 GPH 90 Rated @ 100 PSI | TYPE-B-2.25GPH-90 |
231000-5025 | Simplex 2.50 GPH 90 Rated @ 100 PSI | TYPE-B-2.50GPH-90 |
231000-5027 | Simplex 2.75 GPH 90 Rated @ 100 PSI | TYPE-B-2.75GPH-90 |
231000-5030 | Simplex 3.00 GPH 90 Rated @ 100 PSI | TYPE-B-3.00GPH-90 |
231000-5032 | Simplex 3.25 GPH 90 Rated @ 100 PSI | TYPE-B-3.25GPH-90 |
231000-5035 | Simplex 3.50 GPH 90 Rated @ 100 PSI | TYPE-B-3.50GPH-90 |
231000-5040 | Simplex 4.00 GPH 90 Rated @ 100 PSI | TYPE-B-4.00GPH-90 |
231000-5045 | Simplex 4.50 GPH 90 Rated @ 100 PSI | TYPE-B-4.50GPH-90 |
231000-5050 | Simplex 5.00 GPH 90 Rated @ 100 PSI | TYPE-B-5.00GPH-90 |
231000-5055 | Simplex 5.50 GPH 90 Rated @ 100 PSI | TYPE-B-5.50GPH-90 |
231000-5060 | Simplex 6.00 GPH 90 Rated @ 100 PSI | TYPE-B-6.00GPH-90 |
231000-5065 | Simplex 6.50 GPH 90 Rated @ 100 PSI | TYPE-B-6.50GPH-90 |
231000-5070 | Simplex 7.00 GPH 90 Rated @ 100 PSI | TYPE-B-7.00GPH-90 |
231000-5075 | Simplex 7.50 GPH 90 Rated @ 100 PSI | TYPE-B-7.50GPH-90 |
231000-5080 | Simplex 8.00 GPH 90 Rated @ 100 PSI | TYPE-B-8.00GPH-90 |
231000-5085 | Simplex 8.50 GPH 90 Rated @ 100 PSI | TYPE-B-8.50GPH-90 |
231000-5090 | Simplex 9.00 GPH 90 Rated @ 100 PSI | TYPE-B-9.00GPH-90 |
231000-5095 | Simplex 9.50 GPH 90 Rated @ 100 PSI | TYPE-B-9.50GPH-90 |
231000-5100 | Simplex 10.00 GPH 90 Rated @ 100 PSI | TYPE-B-10.00GPH-90 |
231000-5110 | Simplex 11.00 GPH 90 Rated @ 100 PSI | TYPE-B-11.00GPH-90 |
231000-5120 | Simplex 12.00 GPH 90 Rated @ 100 PSI | TYPE-B-12.00GPH-90 |
231000-5130 | Simplex 13.00 GPH 90 Rated @ 100 PSI | TYPE-B-13.00GPH-90 |
231000-5140 | Simplex 14.00 GPH 90 Rated @ 100 PSI | TYPE-B-14.00GPH-90 |
231000-5150 | Simplex 15.00 GPH 90 Rated @ 100 PSI | TYPE-B-15.00GPH-90 |
231000-5160 | Simplex 16.00 GPH 90 Rated @ 100 PSI | TYPE-B-16.00GPH-90 |
231000-5170 | Simplex 17.00 GPH 90 Rated @ 100 PSI | TYPE-B-17.00GPH-90 |
231000-5180 | Simplex 18.00 GPH 90 Rated @ 100 PSI | TYPE-B-18.00GPH-90 |
231000-2050 | Simplex 5.00 GPH 60 Rated @ 100 PSI | TYPE-B-5.00GPH-60 |
231000-2055 | Simplex 5.50 GPH 60 Rated @ 100 PSI | TYPE-B-5.50GPH-60 |
231000-2060 | Simplex 6.00 GPH 60 Rated @ 100 PSI | TYPE-B-6.00GPH-60 |
231000-2065 | Simplex 6.50 GPH 60 Rated @ 100 PSI | TYPE-B-6.50GPH-60 |
231000-2070 | Simplex 7.00 GPH 60 Rated @ 100 PSI | TYPE-B-7.00GPH-60 |
231000-2075 | Simplex 7.50 GPH 60 Rated @ 100 PSI | TYPE-B-7.50GPH-60 |
231000-2080 | Simplex 8.00 GPH 60 Rated @ 100 PSI | TYPE-B-8.00GPH-60 |
231000-2085 | Simplex 8.50 GPH 60 Rated @ 100 PSI | TYPE-B-8.50GPH-60 |
231000-2090 | Simplex 9.00 GPH 60 Rated @ 100 PSI | TYPE-B-9.00GPH-60 |
231000-2095 | Simplex 9.50 GPH 60 Rated @ 100 PSI | TYPE-B-9.50GPH-60 |
231000-2100 | Simplex 10.00 GPH 60 Rated @ 100 PSI | TYPE-B-10.00GPH-60 |
231000-2110 | Simplex 11.00 GPH 60 Rated @ 100 PSI | TYPE-B-11.00GPH-60 |
231000-2120 | Simplex 12.00 GPH 60 Rated @ 100 PSI | TYPE-B-12.00GPH-60 |
231000-2130 | Simplex 13.00 GPH 60 Rated @ 100 PSI | TYPE-B-13.00GPH-60 |
231000-2140 | Simplex 14.00 GPH 60 Rated @ 100 PSI | TYPE-B-14.00GPH-60 |
231000-2150 | Simplex 15.00 GPH 60 Rated @ 100 PSI | TYPE-B-15.00GPH-60 |
231000-2180 | Simplex 18.00 GPH 60 Rated @ 100 PSI | TYPE-B-18.00GPH-60 |
923900-0051 | 1.00 GPH 60 Rated @ 100 PSI | 33769-6-1.50GPH-60 |
923900-0052 | 2.00 GPH 60 Rated @ 100 PSI | 33769-9-2.00GPH-60 |
923900-0053 | 2.50 GPH 60 Rated @ 100 PSI | 33769-12-2.50GPH-60 |
923900-0162 | 3.00 GPH 60 Rated @ 100 PSI | 33769-16-3.00GPH-60 |
923900-0035 | 3.50 GPH 60 Rated @ 100 PSI | 33769-20-3.50GPH-60 |
923900-0181 | 4.00 GPH 60 Rated @ 100 PSI | 33769-24-4.00GPH-60 |
923900-0167 | 4.50 GPH 60 Rated @ 100 PSI | 33769-28-4.50GPH-60 |
923900-0166 | 5.00 GPH 60 Rated @ 100 PSI | 33769-32-5.00GPH-60 |
923900-0156 | 6.00 GPH 60 Rated @ 100 PSI | 33769-40-6.00GPH-60 |
923900-0157 | 6.50 GPH 60 Rated @ 100 PSI | 33769-44-6.50GPH-60 |
923900-0154 | 7.00 GPH 60 Rated @ 100 PSI | 33769-48-7.00GPH-60 |
923900-0158 | 7.50 GPH 60 Rated @ 100 PSI | 33769-52-7.50GPH-60 |
923900-0159 | 8.00 GPH 60 Rated @ 100 PSI | 33769-56-8.00GPH-60 |
923900-0153 | 9.00 GPH 60 Rated @ 100 PSI | 33769-60-9.00GPH-60 |
231200-2003 | 3.00 GPH 60 Rated @ 150 PSI | 30611-9-3.00GPH-60 |
231200-2004 | 4.00 GPH 60 Rated @ 150 PSI | 30611-15-4.00GPH-60 |
231200-2005 | 5.00 GPH 60 Rated @ 150 PSI | 30611-21-5.00GPH-60 |
231200-2006 | 6.00 GPH 60 Rated @ 150 PSI | 30611-27-6.00GPH-60 |
231200-2007 | 7.00 GPH 60 Rated @ 150 PSI | 30611-36-7.00GPH-60 |
231200-2008 | 8.00 GPH 60 Rated @ 150 PSI | 30611-39-8.00GPH-60 |
231200-2009 | 9.00 GPH 60 Rated @ 150 PSI | 30611-45-9.00GPH-60 |
231200-2010 | 10.00 GPH 60 Rated @ 150 PSI | 30611-51-10.00GPH-60 |
231200-2012 | 12.00 GPH 60 Rated @ 150 PSI | 30611-56-12.00GPH-60 |
231200-2015 | 15.00 GPH 60 Rated @ 150 PSI | 30611-61-15.00GPH-60 |
231200-2018 | 18.00 GPH 60 Rated @ 150 PSI | 30611-66-18.00GPH-60 |
231200-5020 | 20 GPH 90 Rated @ 300 PSI | 30631-6-20.00GPH-90 |
231200-5025 | 25 GPH 90 Rated @ 300 PSI | 30631-12-25.00GPH-90 |
231200-5030 | 30 GPH 90 Rated @ 300 PSI | 30631-18-30.00GPH-90 |
231200-5035 | 35 GPH 90 Rated @ 300 PSI | 30631-23-35.00GPH-90 |
231200-5040 | 40 GPH 90 Rated @ 300 PSI | 30631-28-40.00GPH-90 |
231200-5045 | 45 GPH 90 Rated @ 300 PSI | 30631-33-45.00GPH-90 |
231200-5050 | 50 GPH 90 Rated @ 300 PSI | 30631-38-50.00GPH-90 |
231200-5055 | 55 GPH 90 Rated @ 300 PSI | 30631-59-55.00GPH-90 |
231200-5060 | 60 GPH 90 Rated @ 300 PSI | 30631-42-60.00GPH-90 |
231200-5065 | 65 GPH 90 Rated @ 300 PSI | 30631-63-65.00GPH-90 |
231200-5070 | 70 GPH 90 Rated @ 300 PSI | 30631-46-70.00GPH-90 |
231200-5080 | 80 GPH 90 Rated @ 300 PSI | 30631-50-80.00GPH-90 |
231200-5090 | 90 GPH 90 Rated @ 300 PSI | 30689-8-90.00GPH-90 |
231200-5100 | 100 GPH 90 Rated @ 300 PSI | 30689-12-100.00GPH-90 |
231200-5125 | 125 GPH 90 Rated @ 300 PSI | 30689-16-125.00GPH-90 |
231200-5150 | 150 GPH 90 Rated @ 300 PSI | 30689-20-150.00GPH-90 |
231200-5165 | 165 GPH 90 Rated @ 300 PSI | 30689-21-165.00GPH-90 |
231200-5185 | 185 GPH 90 Rated @ 300 PSI | 30689-25-185.00GPH-90 |
231200-5225 | 225 GPH 90 Rated @ 300 PSI | 30689-24-225.00GPH-90 |
231101-4030 | Tip & Disc 30 GPH 80 C-169 for F/FL10 & 12 | C169-WA-30.00GPH-80 |
231101-4040 | Tip & Disc 40 GPH 80 C-169 for F/FL10 & 12 | C169-WA-40.00GPH-80 |
231101-4060 | Tip & Disc 60 GPH 80 C-169 for F/FL12 | C169-WA-60.00GPH-80 |
231101-4080 | Tip & Disc 80 GPH 80 C-169 | C169-WA-80.00GPH-80 |
010475-0000 | Nozzle Adapter, Used with 231101 series nozzles | NA |
Oil Pumps – #2 Oil (Burner Mounted)
Part Number | Description |
---|---|
275020-0000 | Oil Pump, Suntec A2YA-7916 |
275021-1020 | Oil Pump, Suntec B2TA-8249 |
275024-1020 | Oil Pump, Suntec B2TA-8930 |
275005-0021 | Oil Pump, Webster 22R322D-5AA14 |
275005-0031 | Oil Pump, Webster 22R623D-5AA14 |
275001-0010 | Oil Pump, Webster 2V023D-5D020 |
275021-0020 | Oil Pump, Suntec H3PAN-C160H |
275024-0020 | Oil Pump, Suntec H |
Oil Pumps for Remote Pump Sets
#2 Oil – Direct Drive – High Pressure
Part Number | Description |
---|---|
275004-0001 | Oil Pump for HS2D-23 Pump Set, Webster 2R3223D-5AA14 |
275004-0021 | Oil Pump for HS2D-50 Pump Set, Webster 2R626D-5AA14 |
927900-0285 | Oil Pump for HS2D-95 Pump Set, Parker D11AA2A |
927500-0276 | Oil Pump for HS2D-150 Pump Set, Parker D17AA2A |
924900-0278 | Oil Pump for HS2D-190 Pump Set, Parker D22AA2A |
927900-0286 | Oil Pump for HS2D-275 Pump Set, Parker H31AA2A |
927900-0287 | Oil Pump for HS2D-345 Pump Set, Parker H |
Oil Pumps for Remote Pump Sets
#2 Oil – Direct Drive – Low Pressure
Part Number | Description |
---|---|
275004-0011 | Oil Pump for LS2D, LD2D-36, Webster 2R233D-5AA4 |
275004-0031 | Oil Pump for LS2D, LD2D-75, Webster 2R626D-5AA4 |
927900-0274 | Oil Pump for LS2D, LD2D-90, Parker D09AA2A |
927500-0276 | Oil Pump for LS2D, LD2D-165, Parker D17AA2A |
927900-0278 | Oil Pump for LS2D, LD2D-215, Parker D22AA2A |
937900-0272 | Oil Pump for LS2D, LD2D-265, Parker D27AA2A |
927900-0286 | Oil Pump for LS2D, LD2D-310, Parker H31AA2A |
927900-0287 | Oil Pump for LS2D, LD2D-385, Parker H39AA2A |
927900-0284 | Oil Pump for LS2D, LD2D-485, Parker H49AA2A |
927900-0283 | Oil Pump for LS2D, LD2D-605, Parker H62AA2A |
927900-0281 | Oil Pump for LS2D, LD2D-915, Parker H90AA2A |
275081-0021 | Oil Pump for LS2D, LD2D-1290, Viking |
275081-0030 | Oil Pump for LS2D, LD2D-1800, Viking |
Oil Pumps for Remote Pump Sets
#2 Oil – Direct Drive – Intermediate Pressure
Part Number | Description |
---|---|
275004-0001 | Oil Pump for IS2D, ID2D-30, Webster 2R223D-5AA14 |
275004-0021 | Oil Pump for IS2D, ID2D-60, Webster 2R626D-5AA14 |
927900-0274 | Oil Pump for IS2D, ID2D-85, Parker D09AA2A |
927900-0277 | Oil Pump for IS2D, ID2D-125, Parker D14AA2A |
927900-0278 | Oil Pump for IS2D, ID2D-205, Parker D22AA2A |
927900-0286 | Oil Pump for IS2D, ID2D-295, Parker H31AA2A |
927900-0287 | Oil Pump for IS2D, ID2D-365, Parker H39AA2A |
927900-0284 | Oil Pump for IS2D, ID2D-460, Parker H49AA2A |
927900-0283 | Oil Pump for IS2D, ID2D-570, Parker H62AA2A |
927900-0282 | Oil Pump for IS2D, ID2D-720, Parker H77AA2A |
927900-0281 | Oil Pump for IS2D, ID2D-865, Parker H90AA2A |
275081-0021 | Oil Pump for IS2D, ID2D-1150, Viking HJ4195-PHSCCV |
275081-0030 | Oil Pump for IS2D, ID2D-1600, Viking H |
Oil Pumps for Remote Pump Sets
#4 / #2 Oil – Direct Drive – Intermediate Pressure
Part Number | Description |
---|---|
927900-0246 | Oil Pump for IS4D, ID4D-34/25, Viking C432-PHSFCS |
275080-0115 | Oil Pump for IS4D, ID4D-65/45, Viking F432-PHSFCV |
275080-0115 | Oil Pump for IS4D, ID4D-100/80, Viking F432-PHSFCV |
275080-0000 | Oil Pump for IS4D, ID4D-130/95, Viking FH432-PHSFCV |
275080-0000 | Oil Pump for IS4D, ID4D-200/165, Viking FH432-PHSFCV |
275081-0001 | Oil Pump for IS4D, ID4D-430/275, Viking GG4195-PHSCCV |
275081-0001 | Oil Pump for IS4D, ID4D-670/525, Viking GG4195-PHSCCV |
275081-0021 | Oil Pump for IS4D, ID4D-840/685, Viking HJ4195-PHSCCV |
275081-0030 | Oil Pump for IS4D, ID4D-1250/955, Viking HL4195-PHSCCV |
275081-0021 | Oil Pump for IS4D, ID4D-1320/1150, Viking HJ4195-PHSCCV |
275081-0030 | Oil Pump for IS4D, ID4D-1900/1600, Viking HL4195-PHSCCV |
Oil Pumps for Remote Pump Sets
#5 / #6 Oil – V-Belt Drive – Intermediate Pressure
275080-0115 | Oil Pump for IS6V, ID6V-42, Viking F432-PHSFCV |
---|---|
275080-0115 | Oil Pump for IS6V, ID6V-58, Viking F432-PHSFCV |
275080-0000 | Oil Pump for IS6V, ID6V-80, Viking FH432-PHSFCV |
275080-0000 | Oil Pump for IS6V, ID6V-110, Viking FH432-PHSFCV |
275080-0000 | Oil Pump for IS6V, ID6V-150, Viking FH432-PHSFCV |
275081-0001 | Oil Pump for IS6V, ID6V-205, Viking GG4195-PHSCCV |
275081-0001 | Oil Pump for IS6V, ID6V-270, Viking GG4195-PHSCCV |
275081-0021 | Oil Pump for IS6V, ID6V-370, Viking HJ4195-PHSCCV |
275081-0021 | Oil Pump for IS6V, ID6V-515, Viking HJ4195-PHSCCV |
275081-0030 | Oil Pump for IS6V, ID6V-665, Viking HL4195-PHSCCV |
275081-0030 | Oil Pump for IS6V, ID6V-920, Viking |
Oil Pump Couplings
Part Number | (A) Pump Coupling | (B) Spider | (C) Coupling | (D) Shaft Length | (E) Coupling | (F) Spider | (G) Motor Coupling | (H) Overall |
---|---|---|---|---|---|---|---|---|
160017-1000 | MS070-7/16 | SRL070 | MS070-7/16 | 3.625" | MS070-7/16 | SRL070 | MS070-5/8 | 6.125" |
160017-2000 | MS070-7/16 | SRL070 | MS070-7/16 | 2.500" | MS070-7/16 | SRL070 | MS070-5/8 | 5.000" |
160017-2010 | MS070-7/16 | SRL070 | MS070-7/16 | 5.750" | MS070-7/16 | SRL070 | MS070-5/8 | 8.250" |
160017-3000 | MS070-7/16 | SRL070 | MS070-7/16 | 2.250" | MS070-7/16 | SRL070 | MS070-5/8 | 4.750" |
160017-4000 | MS050-7/16 | SRL050 | MS050-7/16 | 1.375" | MS070-7/16 | SRL070 | MS070-5/8 | 3.750" |
160017-5000 | MS070-7/16 | SRL070 | MS070-7/16 | 3.188" | MS070-7/16 | SRL070 | MS070-5/8 | 5.688" |
160018-0000 | MS070-7/16 | SRL070 | MS070-7/16 | 4.718" | MS070-7/16 | SRL070 | MS070-5/8 | 7.218" |
160022-3000 | MS070-7/16 | SRL070 | MS070-7/16 | 5.750" | MS070-7/16 | SRL070 | MS070-5/8 | 8.250" |
160022-3010 | MS070-7/16 | SRL070 | MS070-7/16 | 5.438" | MS070-7/16 | SRL070 | MS070-5/8 | 7.938" |
Other Parts for Fuel Oil
Part Number | Description |
---|---|
350514-0000 | Low Fire By-pass Regulator OV0514 |
Oil burners which have low fire start fuel control systems must deliver oil to the nozzle reduced pressure for low fire. This is normally accomplished by diverting a portion of the oil pump delivery through a by pass return line to the tank. The amount of oil delivered to the nozzle versus that returned to the tank is controlled by a device which limits or meters flow, thus an oil bypass regulating valve or an oil metering valve is used for this purpose.
ADJUSTMENT PROCEDURE
1. Using screw driver, remove cover screw and gasket to gain access to the adjustment mechanism.
2. Use 1/8” Allen wrench to turn pressure adjusting screw clockwise to increase pressure and counterclockwise to decrease.
3. For initial start-up: Pressure at which oil will be delivered to the nozzle cannot be determined until the burner is test fired. Be prepared to adjust the regulator as the burner is cycled through its firing sequence.
Part Number | Description |
---|---|
350208-0020 | Oil Cylinder, OC0208M |