Gordon-Piatt Blower Wheels
Gordon-Piatt used different blower wheels on their burners depending on the application. The Gordon-Piatt burner model or serial number will not help identify which wheel was used on your Gordon-Piatt burner. Please provide a part number or dimensions on the wheel when requesting a quote. Cici Boiler Rooms, Inc. stocks more Gordon-Piatt blower wheels than anyone!
GP Blower Wheel Selection Guide
Gordon-Piatt used different blower wheels on their burners depending on the application. The blower wheel selection guides below will help identify the different wheels that might have been used on your model. You will need to provide our parts department with the part number or the dimensions of the wheel you need.
Model | Diameter | Width | Bore | Part Number |
---|---|---|---|---|
R6 | 4-3/4 | 3-1/2 | 5/8" | 340002-0000 |
5-1/4 | 3-3/4 | 5/8" | 340045-0000 | |
5-3/4 | 4 | 5/8" | 340059-0000 | |
6-1/3 | 4-1/4 | 5/8" | 340043-0000 | |
7 | 4 | 5/8" | 340014-0000 | |
R8 | 6-1/3 | 4-1/4 | 5/8" | 340043-0000 |
7 | 4 | 5/8" | 340014-0000 | |
7-5/8" | 3 | 5/8" | 340015-1000 | |
8-1/4 | 3 | 5/8" | 340019-1000 | |
9-1/8 | 3 | 5/8" | 340025-1000 | |
R10 | 7-5/8" | 3 | 5/8" | 340015-1000 |
8-1/4 | 3 | 5/8" | 340019-1000 | |
9-1/8 | 3 | 5/8" | 340025-1000 | |
9-7/8 | 3 | 5/8" | 340027-1000 | |
9-7/8 | 3 | 7/8" | 934900-0563 | |
R12 | 8-1/4 | 3 | 5/8" | 340019-1000 |
9-1/8 | 3 | 5/8" | 340025-1000 | |
9-1/8 | 3 | 7/8" | 340026-1000 | |
9-7/8 | 3 | 7/8" | 934900-0563 |
Model | Diameter | Width | Bore | Part Number |
---|---|---|---|---|
S6-S8 | 5-3/4 | 4 | 5/8" | 340059-0000 |
6-1/3 | 4-1/4 | 5/8" | 340043-0000 | |
7 | 4 | 5/8" | 340014-0000 | |
7-5/8" | 3 | 5/8" | 340015-1000 | |
8-1/4 | 3 | 5/8" | 340019-1000 | |
9-1/8 | 3 | 5/8" | 340025-1000 | |
S10 | 7-5/8" | 3 | 5/8" | 340015-1000 |
8-1/4 | 3 | 5/8" | 340019-1000 | |
9-1/8 | 3 | 5/8" | 340025-1000 | |
9-7/8 | 3 | 5/8" | 340027-1000 | |
9-7/8 | 3 | 7/8" | 934900-0563 | |
S12 | 8-1/4 | 3 | 5/8" | 340019-1000 |
9-1/8 | 3 | 7/8" | 340026-1000 | |
9-7/8 | 3 | 7/8" | 934900-0563 | |
S14 | 12 | 4 | BC** | 340108-0000 |
13-1/2 | 4 | BC** | 340089-0001 | |
15 | 4 | BC** | 340088-0010 |
Model | Diameter | Width | Bore | Part Number |
---|---|---|---|---|
F/FL10 | 8-1/4 | 3 | 5/8" | 340019-1000 |
8-1/4 | 3 | 7/8" | 340054-1000 | |
9-1/8 | 3 | 5/8" | 340025-1000 | |
9-1/8 | 3 | 7/8" | 340026-1000 | |
9-7/8 | 3 | 7/8" | 934900-0563 | |
9-7/8 | 3 | 1-1/8" | 340049-1000 | |
F/FL12 | 8-1/4 | 3 | 5/8" | 340019-1000 |
8-1/4 | 3 | 7/8" | 340054-1000 | |
9-1/8 | 3 | 5/8" | 340025-1000 | |
9-1/8 | 3 | 7/8" | 340026-1000 | |
9-7/8 | 3 | 7/8" | 934900-0563 | |
9-7/8 | 3 | 1-1/8" | 340049-1000 | |
12 | 4 | BC** | 340108-0000 | |
13-1/2 | 4 | BC** | 340089-0000 | |
15 | 4 | BC** | 340088-0000 | |
F/FL14 | 12-5/8" | 5-1/2 | 1-1/8" | 340039-0000 |
13-1/2 | 5-1/2 | 1-1/8" | 340040-0000 | |
15 | 5-1/2 | 1-1/8" | 340041-0000 | |
12 | 4 | BC** | 340108-0000 | |
13-1/2 | 4 | BC** | 340089-0000 | |
15 | 4 | BC** | 340088-0000 | |
F/FL16 | 13-1/2 | 5-1/2 | 1-1/8" | 340040-0000 |
15 | 5-1/2 | 1-1/8" | 340041-0000 | |
15 | 5-1/2 | 1-3/8" | 340042-0000 | |
16-1/2 | 5-1/2 | 1-3/8" | 340065-0000 | |
13-1/2 | 4 | BC** | 340089-0000 | |
15 | 4 | BC** | 340088-0000 | |
15 | 5-1/2 | BC** | 340073-0000 | |
16.5 | 5-1/2 | BC** | 340074-0000 | |
18 | 5-1/2 | BC** | 340075-0000 | |
F/FL18 | 15 | 5-1/2 | 1-3/8" | 340042-0000 |
16-1/2 | 5-1/2 | 1-3/8" | 340065-0000 | |
13-1/2 | 4 | BC** | 340089-0000 | |
15 | 5-1/2 | BC** | 340073-0000 | |
16.5 | 5-1/2 | BC** | 340074-0000 | |
18 | 5-1/2 | BC** | 340075-0000 | |
20 | 5-1/2 | BC** | 340076-0000 | |
22 | 5-1/2 | BC** | 340077-0000 |
Gordon-Piatt Backward Curve Blower Wheels
Someone say that Gordon-Piatt backward curve blower wheels are not available? Not true! Cici Boiler Rooms, Inc. stocks many backward curve blower wheels for immediate delivery.
- 340073-0000 – Now Available!
- 340074-0000 – Now Available!
- 340075-0000 – Now Available!
- 340076-0000 – Now Available!
- 340077-0000 – Now Available!
- 340088-0000 – Now Available!
- 340089-0000 – Now Available!
- 340108-0000 – Sample Required