Gordon-Piatt Blower Motors

Cici Boiler Rooms stocks tons of blower motors and blower wheels for common Gordon-Piatt burners. When ordering a replacement blower motor, please provide us with the Gordon-Piatt part number OR all the information off the old motor’s data plate such as the brand, catalog/model number, HP, voltage, frame, spec number. This will ensure that we provide you with the correct motor for your burner.
| Part Number | HP | Voltage | Frame | Vendor Ref # | Description |
|---|---|---|---|---|---|
| 341010-0700 | 1/3 | 115, 1ph | 56C | .33-36OA56C-115H | End Mount, 3600 RPM |
| 341010-5500 | 1/3 | 115/230, 1ph | 56C | .33-36OA56C-61-115S230 | End Mount, 3600 RPM |
| 341012-5500 | 1/2 | 115/230, 1ph | 56C | .50-36OA56C-61-115P230 | End Mount, 3600 RPM |
| 341013-5800 | 3/4 | 115/230, 1ph | 56C | .75-36OM56C-61-115M230 | End Mount, 3600 RPM |
| 341016-5700 | 1 | 115/230, 1ph | 56C | 1.0-36OM56C-61-115J230 | End Mount, 3600 RPM |
| 341020-7810 | 1-1/2 | 115/230, 1ph | 56C | 1.5-36OA56C-61-115G230 | End Mount, 3600 RPM |
| 341025-5401 | 2 | 115/230, 1ph | 56C | 2.0-36OM56C-61-115E230 | End Mount, 3600 RPM |
| 341033-3001 | 3 | 115/230, 1ph | 56C | 3.0-36ONC-61-230D | End Mount, 3600 RPM |
| 342010-6900 | 1/3 | 208/230/460, 3ph | 56C | .33-36ON56C-63-208S460 | End Mount, 3600 RPM |
| 342012-1201 | 1/2 | 200/208, 3 ph | 56C | .50-36ON56C-63-200P208 | End Mount, 3600 RPM |
| 342012-6900 | 1/2 | 208/230/460, 3ph | 56C | .50-36ON56C-63-08P460 | End Mount, 3600 RPM |
| 342013-1201 | 3/4 | 200/208, 3ph | 56C | .75-36ON56C-63-200M208 | End Mount, 3600 RPM |
| 342013-6900 | 3/4 | 208/230/460, 3ph | 56C | .75-36ON56C-63-208M460 | End Mount, 3600 RPM |
| 342016-1200 | 1 | 200/208, 3ph | 56C | 1.0-36-56C-63-200A208 | End Mount, 3600 RPM |
| 342016-6900 | 1 | 200/230/460, 3ph | 56C | 1.0-36ON56C-63-200J460 | End Mount, 3600 RPM |
| 342020-6900 | 1-1/2 | 208/460, 3ph | 56C | 1.5-36ON56C-63-208Z460 | End Mount, 3600 RPM |
| 342025-1200 | 2 | 200/208, 3ph | 56C | 2.0-36ON56C-63-200E208 | End Mount, 3600 RPM |
| 342025-6900 | 2 | 208/230/460, 3ph | 56C | 2.0-36ON56C-63-208E460 | End Mount, 3600 RPM |
| 342030-1201 | 3 | 200/208, 3ph | 56C | 3.0-36ON56C-63-200D208 | End Mount, 3600 RPM |
| 342030-6900 | 3 | 208/230/460, 3ph | 56C | 3.0-36ON56C-63-208D460 | End Mount, 3600 RPM |
| 342036-1201 | 5 | 200/208, 3ph | 145TCZ | 5.0-36ON145TC-63-200D208 | End Mount, 3600 RPM |
| Our Top Selling Blower Motor: | |||||
| 342036-6901 | 5 | 230/460, 3ph | 145TCZ | 5.0-36ON145TC-63-230D460 | End Mount, 3600 RPM |
| 342231-1200 | 3 | 200, 3ph | 145T | 3.0-36ON145T-63-200D | End Mount, 3600 RPM |
| 342231-6903 | 3 | 208/460, 3ph | 145T | 3.0-36ON145T-63-208D460 | End Mount, 3600 RPM |
| 342237-6930 | 5 | 208/460, 3ph | 182T | 5.0-36ON182T-63-208D460 | End Mount, 3600 RPM |
| 342241-1200 | 7-1/2 | 200, 3ph | 184T | 7.5-36ON184T-63-200D | End Mount, 3600 RPM |
| 342241-6900 | 7-1/2 | 208/460, 3ph | 184T | 7.5-36ON184T-63-208D460 | End Mount, 3600 RPM |
| 342245-1200 | 10 | 200, 3ph | 213T | 10-36ON213T-63-200D | End Mount, 3600 RPM |
| 342245-6900 | 10 | 208/460, 3ph | 213T | 10-36ON213T-63-208D460 | End Mount, 3600 RPM |
| 342249-1200 | 15 | 200, 3ph | 215T | 15-36ON215T-63-200D | End Mount, 3600 RPM |
| 342249-6900 | 15 | 208/460, 3ph | 215T | 15-36ON-215T-63-260D460 | End Mount, 3600 RPM |
| 342253-1200 | 20 | 200, 3ph | 254T | 20-36ON254T-63-200D | End Mount, 3600 RPM |
| 342253-6900 | 20 | 208/460, 3ph | 254T | 20-36ON-254T-63-208D460 | End Mount, 3600 RPM |
| 342257-6901 | 25 | 230/460, 3ph | 256T | 25-36ON256T-63-230D460 | End Mount, 3600 RPM |
| 242261-1201 | 30 | 200, 3ph | 284TS | 30-36ON284TS-63-200D | End Mount, 3600 RPM |
| 342261-6901 | 30 | 230/460, 3ph | 284TS | 30-36ON284TS-63-230D460 | End Mount, 3600 RPM |
| 342266-6900 | 40 | 230/460, 3ph | 286TS | 40-36ON286TS-63-230D460 | End Mount, 3600 RPM |
| 342276-6900 | 60 | 230/460, 3ph | 326TS | 60-36ON326TS-63-230D460 | End Mount, 3600 RPM |
| 342422-1200 | 1-1/2 | 200, 3ph | 145T | 1.5-18ON145T-63-200D | Base Mount, 1800 RPM |
| 342422-6920 | 1-1/2 | 208/460, 3ph | 145T | 1.5-18ON145T-63-208D460 | Base Mount, 1800 RPM |
| 342426-1200 | 2 | 200, 3ph | 145T | 2.0-18ON145T-63-200D | Base Mount, 1800 RPM |
| 342426-6900 | 2 | 208/460, 3ph | 145T | 2.0-18ON145T-63-208D460 | Base Mount, 1800 RPM |
| 342432-1200 | 3 | 200, 3ph | 182T | 3.0-18ON182T-63-200D | Base Mount, 1800 RPM |
| 342432-6900 | 3 | 208/460, 3ph | 182T | 3.0-18ON182T-63-208D460 | Base Mount, 1800 RPM |
| 342438-1200 | 5 | 200, 3 ph | 184T | 5.0-18ON184T-63-200D | Base Mount, 1800 RPM |
| 342438-6900 | 5 | 208/460, 3ph | 184T | 5.0-18ON184T-63-208D460 | Base Mount, 1800 RPM |
| 342442-1200 | 7-1/2 | 200, 3ph | 213T | 7.5-18ON213T-63-200D | Base Mount, 1800 RPM |
| 342442-6900 | 7-1/2 | 208/460, 3ph | 213T | 7.5-18ON213T-63-208D460 | Base Mount, 1800 RPM |
| 342446-6901 | 10 | 208/460, 3ph | 215T | 10-18ON215T-63-208D460 | Base Mount, 1800 RPM |

