Fulton Boiler Parts
Cici Boiler Rooms stock replacement parts for Fulton Boilers.
Below are just some of the many parts you can get from Cici Boiler Rooms.
Fulton Boiler – Pulse HW Condensing Hydronic Boilers
The Fulton Pulse a high efficiency condensing boiler. (300k-2MM btu/hr)
Owner’s Manual
Fulton Boiler - Pulse HW Condensing Hydronic Boilers
Part # | Description | 300 | 500 | 650 | 750 | 950 | 1000 | 1400 | 2000 |
---|---|---|---|---|---|---|---|---|---|
2-30-000232 | Air Switch, Purge Fan | X | X | X | X | X | X | X | X |
2-30-001334 | Air Switch, Proof of Flame | X | X | X | X | X | X | X | X |
2-30-000290 | Blocked Intake Switch | X | X | ||||||
2-30-000291 | Blocked Intake Switch | X | X | X | X | ||||
2-30-001360 | Blocked Exhaust Switch | X | X | X | X | X | X | X | X |
2-12-000551 | Air Flapper Gaskets (Replaced 2-12-553) | X | X | X | X | X | X | X | |
2-12-000554 | Air Flapper Gaskets | X | |||||||
2-22-000181 | Air Flapper Spacer - .030 | X | X | X | X | X | |||
2-22-000182 | Air Flapper Spacer - .050 | X/LP | |||||||
2-22-000183 | Air Flapper Spacer - .040 | ||||||||
2-22-000186 | Air Flapper Spacer - .060 | X | LP | ||||||
2-22-000187 | Air Flapper Spacer - .060 | X | |||||||
2-22-000188 | Air Flapper Spacer - .070 | ||||||||
2-22-000125 | Air Flapper Screw 8-32 x 1-1/4 | X | X | X | X | X | X | X | X |
2-22-000085 | Air Flapper Nuts 8-32 | X | X | X | X | X | X | X | X |
2-22-000038 | Air Flapper Lock Washer | X | X | X | X | X | X | X | X |
2-22-000083 | AVK Nut for Air Flapper Assy | X | X | X | X | X | X | X | X |
2-12-000900 | Air Flapper Mounting Gaskets | X | |||||||
7-37-000120 | Air Flapper Metering Plate Assembly | X | |||||||
7-37-000150 | Air Flapper Metering Plate Assembly | X | X | ||||||
7-37-000124 | Air Flapper Metering Plate Assembly | X | |||||||
7-37-000123 | Air Flapper Metering Plate Assembly | X | |||||||
7-37-000125 | Air Flapper Metering Plate Assembly | X | X | ||||||
7-37-000008 | Air Flapper Metering Plate Assembly | X | |||||||
2-11-000089 | Air Flapper Housing Only - 3" Hub | X | X | ||||||
2-11-000090 | Air Flapper Housing Only - 4" Hub | X | X | X | X | X | |||
5-11-000095 | Air Flapper Housing Only | X | |||||||
2-12-000556 | Air Flapper Housing O-Ring | X | X | X | X | X | X | X | X |
2-40-000251 | Operating Aquastat | X | X | X | X | X | X | X | X |
2-40-000250 | High Limit Aquastat w/ Manual Reset (130-270F) | X | X | X | X | X | X | X | X |
2-30-000205 | Aquastat Immersion Well | X | X | X | X | X | X | X | X |
2-40-000274 | High Limit Aquastat w/ Manual Reset (100-240F) | X | X | X | X | X | X | X | |
2-40-000294 | High Limit Aquastat w/ Manual Reset (100-20F) | X | X | X | X | X | X | X | |
2-40-000220 | Gas Valve Actuator w/ Proof of Closure | X | X | X | X | X | X | X | X |
2-40-000214 | Gas Valve Actuator | X | X | X | X | X | X | X | X |
2-30-000310 | Gas Valve, Motorized, 1" | X | X | X | X | ||||
2-30-000311 | Gas Valve, Motorized, 1-1/4" V5095A | X | X | ||||||
2-30-001143 | Gas Valve, Motorized, 1-1/2" V5097A | X | X | ||||||
2-30-001145 | Gas Valve, Motorized, 1-1/2" V5097C | X | X | ||||||
2-40-000253 | Gas Valve w/ Proof of Closure 1-1/2" V5055C | X | |||||||
2-30-000306 | Gas Solenoid Valve, 1" 8040 | X | X | X | X | ||||
2-30-000307 | Gas Solenoid Valve, 1-1/4" | X | X | ||||||
2-30-000304 | Gas Solenoid Valve, 1-1/2" | X | |||||||
2-30-001147 | Gas Solenoid Valve 1" V4297A | X | X | X | |||||
2-30-001141 | Gas Solenoid Valve 1-1/2" V4297A | X | |||||||
2-40-000533 | High-Low Gas Pressure Switch 8041 | ||||||||
2-30-001139 | High Gas Pressure Switch C6097B | X | X | X | X | X | X | X | X |
2-30-001140 | Low Gas Pressure Switch C6097A | X | X | X | X | X | X | X | X |
2-30-003002 | 1" Eclipse Gas Butterfly Valve | X | X | X | X | ||||
2-30-003003 | 1-1/4" Eclipse Gas Butterfly Valve | X | X | X | |||||
2-30-003020 | 2" Eclipse Gas Butterfly Valve | X | |||||||
2-30-000750 | Gas Regulator, 1" RV61 (Pre 3/10) | X | X | X | X | ||||
2-30-000105 | Gas Regulator, 1-1/4" RV61 (Pre 3/10) | X | X | ||||||
2-30-000515 | Gas Regulator, 1-1/4" RV81 (Pre 3/10) | X | |||||||
2-30-000516 | Gas Regulator, 1-1/2" RV81 (Pre 3/10) | X | X | ||||||
2-30-000800 | Gas Regulator, 1" 210D (Post 3/10) | X | X | X | X | ||||
2-30-000678 | Gas Regulator, 1-1/4" 210D (Post (3/10) | X | X | ||||||
2-30-001023 | Gas Regulator, 1-1/2" 210E (Post 3/10) | X | |||||||
2-30-000174 | Gas Pressure Gauge (0-15" wc) | X | X | X | X | X | X | ||
7-37-000201 | Gas Flapper Valve - In Union | X | X | X | X | X | X | X | X |
2-22-000130 | Gas Flapper Spacer .060 (Brass) | X | X | X | X | X | X | X | X |
2-12-000552 | Gas Flapper Gaskets | X | X | X | X | X | X | X | X |
7-57-000126 | Gas Decoupler | X | X | X | |||||
7-57-000125 | Gas Decoupler | X | X | X | X | ||||
2-20-000204 | Gas Orifice 3/4" x .312 | LP | |||||||
2-20-000130 | Gas Orifice 3/4" x .437 | LP | |||||||
2-20-000209 | Gas Orifice 3/4" x .460 | X | |||||||
2-20-000208 | Gas Orifice 3/4" x .485 | X | |||||||
2-20-000131 | Gas Orifice 3/4" x .500 | X | |||||||
2-20-000201 | Gas Orifice 3/4" x .525 | X | LP | LP | |||||
2-20-000205 | Gas Orifice 3/4" x .540 | LP | |||||||
2-20-000212 | Gas Orifice 3/4" x .570 | X | |||||||
2-20-000202 | Gas Orifice 3/4" x .593 | X | |||||||
2-20-000206 | Gas Orifice 3/4" x .625 | ||||||||
2-20-000214 | Gas Orifice 3/4" x .651 | X | X | ||||||
2-20-000132 | Gas Orifice 3/4" x .690 | X | |||||||
2-20-000203 | Gas Orifice 3/4" x .718 | ||||||||
2-20-000650 | Gas Orifice 2" x .312 | LP | |||||||
2-20-000651 | Gas Orifice 2" x .437 | LP | |||||||
2-20-000652 | Gas Orifice 2" x .460 | X | |||||||
2-20-000652 | Gas Orifice 2" x .460 (Post 5/2003) | X | X | ||||||
2-20-000653 | Gas Orifice 2" x .485 | X | |||||||
2-20-000655 | Gas Orifice 2" x .500 | ||||||||
2-20-000656 | Gas Orifice 2" x .540 | X | |||||||
2-20-000656 | Gas Orifice 2" x .540 (Post 5/2003) | X | LP | LP | |||||
2-20-000657 | Gas Orifice 2" x .525 | LP | |||||||
2-10-400211 | Gas Orifice 2" Multi-port | LP | |||||||
2-10-400219 | Gas Orifice 2" Multi-port | X | |||||||
2-10-400212 | Gas Orifice 2" Multi-port | X | |||||||
2-10-400217 | Gas Orifice 2" Multi-port | X | |||||||
2-10-400218 | Gas Orifice 2" Multi-port | LP | |||||||
2-10-400216 | Gas Orifice 2" Multi-port (Factory) | X | |||||||
2-10-400222 | Gas Orifice 2" Multi-port "New Style" | X | |||||||
5-10-400207 | Blank Brass Orifice Slug 2" | ||||||||
7-52-002000 | Gas Injector Assy | X | |||||||
7-52-002001 | Injector Assembly - All Fuels | LP | |||||||
7-20-006000 | Butterfly Valve Assy, 4", Exhaust Modulated | X | X | X | X | X | |||
7-20-006010 | Butterfly Valve Assy, 6", Exhaust Modulated | X | |||||||
7-20-006005 | Exhaust Butterfly Assy, 6", PHW200 QT Model | X | |||||||
2-12-000701 | Exhaust Butterfly Gasket 9" OD x 6-9/16" ID QT | X | |||||||
2-40-000722 | Mod Motor M7484Q | X | X | X | X | X | X | X | X |
2-40-000863 | Mod Temp Control UT320-00 Yokogawa | X | X | X | X | ||||
2-40-000801 | Type "J" Thermocouple, 4" Probe | ||||||||
2-40-000830 | Type "J" Thermocouple Wire, Per Foot | ||||||||
2-40-000384 | Siemens Temp Control RWF40 | ||||||||
2-40-000386 | Siemens Outdoor Sensor for RWF40 QAC22 | ||||||||
2-40-000425 | Mod Temp Control T771J | X | X | X | X | X | X | X | |
2-40-000941 | Outdoor Air Temp Sensor #70612 | ||||||||
2-30-000201 | Temp & Pressure Gauge 0-100psi 70-320F | X | X | X | X | X | X | X | |
2-30-000203 | Temp & Pressure Gauge 0-300psi 70-320F | X | X | X | X | X | X | X | |
2-30-000445 | Purge Blower Motor/Fan 4C006B | X | X | X | X | X | X | X | |
2-30-001337 | Purge Fan G185 | X | |||||||
2-40-002000 | Purge Fan Motor 1/2 HP | X | |||||||
2-40-000321 | Programmer RM7865C | X | X | X | X | X | X | X | X |
2-40-000268 | Amplifier R7847A | X | X | X | X | X | X | X | X |
2-40-000270 | Wiring Base for RM7865 Programmer Q7800 | X | X | X | X | X | X | X | X |
2-40-000272 | Display Module for MR7865 Programmer | X | X | X | X | X | X | X | X |
2-40-000923 | SOLA Flame Control | X | X | X | X | X | X | X | X |
2-40-000932 | SOLA Display | X | X | X | X | X | X | X | X |
2-40-000931 | SOLA Flame Rod | X | |||||||
2-45-000914 | Plug Set for SOLA | X | X | X | X | X | X | X | X |
2-40-000908 | 10K ohm Sensor | X | X | X | X | X | X | X | X |
2-40-000625 | 24v Power Supply / Transformer | X | X | X | X | X | X | X | X |
2-45-000060 | 4" x 4" Handy Box | X | X | X | X | X | X | X | X |
2-30-000120 | Safety Valve 3/4" x 1" 30 PSI | X | X | X | X | X | X | ||
2-30-000121 | Safety Valve 3/4" x 1" 60 PSI | X | X | X | X | X | X | X | |
2-30-000145 | Safety Valve 3/4" x 1" 100 PSI | X | X | X | X | X | X | X | |
2-30-000020 | Safety Valve 3/4" x 1" 125 PSI | X | X | X | X | X | X | X | X |
2-30-000166 | Safety Valve 3/4" x 1" 160 PSI | X | X | X | X | X | X | X | X |
2-30-000581 | Safety Valve 1" x 1-1/4" 30 PSI | X | |||||||
2-30-000951 | Safety Valve 1" x 1-1/4" 60 PSI | X | X | ||||||
2-30-000269 | Safety Valve 1-1/4" x 1-1/2" 160 PSI | ||||||||
2-30-000266 | Safety Valve 1-1/4" x 1-1/2" 60 PSI | ||||||||
2-30-000221 | Safety Valve 1-1/4" x 1-1/2" 30 PSI | X | |||||||
2-20-000090 | Spark Plug #F121502 | X | X | X | X | X | X | X | X |
2-20-000093 | Gasket for Spark Plug #N678 | X | X | X | X | X | X | X | X |
2-45-000017 | Spark Plug & Flame Rod Wire, Per Foot | X | X | X | X | X | X | X | X |
2-45-000149 | Wire Heat Cover, Per Foot | X | X | X | X | X | X | X | X |
2-45-000159 | Plastic Wrap, Per Foot | X | X | X | X | X | X | X | X |
2-20-000047 | Spark Plug Boot, Orange Silicone | X | X | X | X | X | X | X | |
2-45-001200 | Spark Plug Crimp On Connector | X | X | X | X | X | X | X | X |
2-45-001124 | Spark Plug Terminal Connector | X | |||||||
2-30-002330 | Spark Plug Boot w/ Centering Ring | X | |||||||
4-57-000520 | Spark Plug Connector Retrofit Kit | X | |||||||
5-11-400090 | Spark Plug Bushing 1/2" NPT, Brass | X | X | X | X | X | X | X | X |
2-40-001011 | Flame Rod #C7009A | X | X | X | X | X | X | X | X |
2-35-000879 | Flame Rod Bushing 1/2" x 1/8" | X | X | X | X | X | X | X | X |
3-20-000090 | Spark Plug Assembly | X | |||||||
2-20-002000 | Porcelain Extension Rod for Spark Plug Assy | X | |||||||
5-10-001821 | Connector for Spark Plug Assy | X | |||||||
5-10-001822 | Connector for Flame Rod | X | X | X | X | X | X | X | X |
2-30-000234 | Grommet - Spark Plug Wire | X | X | X | X | X | X | X | |
2-40-000082 | Ignition Transformer | X | X | X | X | X | X | X | X |
2-40-000151 | Time Delay Relay #KRDB420 | X | X | X | X | X | X | X | X |
2-45-000469 | Time Delay Relay Base | X | X | X | X | X | X | X | X |
2-45-000468 | Time Delay Relay 5 Min 120V #HRDM415M | X | X | X | X | X | X | X | X |
2-40-000153 | 8 Sec TDR Relay (Flame Rod) #KRDM418S | X | X | X | X | X | X | X | X |
2-40-000121 | Time Delay Relay .1-10 seconds #KRD1420 | X | X | X | X | X | X | X | X |
2-45-000101 | Terminal Block | X | X | X | X | X | X | X | |
2-40-000880 | Terminal Block - Type "J" Thermocouple | X | X | X | X | X | X | X | X |
2-45-000020 | Din Rail, Per Foot | X | X | X | X | X | X | ||
2-40-000131 | Ice Cube Relay 120v #700HA32A1 | X | X | X | X | X | X | X | X |
2-40-000096 | Base for Ice Cube Relay #700HN125 | X | X | X | X | X | X | X | X |
2-40-000562 | Ice Cube Relay 24 #700HA32A24 | ||||||||
2-40-000200 | Motor Starter Relay #R4242B | X | X | X | X | X | X | X | X |
2-40-000421 | Low Water Cutoff Relay 120V 26MB | X | X | X | X | X | X | X | |
2-40-001021 | Low Water Cutoff Relay w/ Test Function 26MC | X | X | X | X | X | X | X | |
2-40-000423 | Base for Low Water Cutoff Relay #OT11-PC | X | X | X | X | X | X | X | X |
2-12-000090 | Retainer Spring for Low Water Cutoff Relay | X | X | X | X | X | X | X | X |
2-40-000418 | Low Water Cutoff MM750P-MT-120 | ||||||||
2-40-000419 | Low Water Cutoff w/ MR PS-851-M-120 | ||||||||
2-20-000023 | Low Water Cutoff Probe, 3" | X | X | X | X | X | X | X | X |
2-20-000108 | Water Probe for Exhaust Decoupler, 13" | ||||||||
2-20-000012 | Water Probe for Exhaust Decoupler, 11-1/4" | X | X | X | X | X | X | ||
2-20-000109 | Water Probe for Exhaust Decoupler, 15" | X | X | ||||||
2-45-000091 | On/Off Toggle Switch | X | X | X | X | X | X | X | |
2-45-000339 | Green 3-Position Switch Light | X | X | X | X | X | X | X | X |
2-45-000307 | Green 2-Position On/Off Switch Light | X | X | X | X | X | X | X | X |
2-45-000022 | Green 3-Position Switch (Post 2/2010) | X | X | X | X | X | X | X | X |
2-45-000314 | Black 4-Position Switch | X | X | X | X | X | X | X | X |
2-45-000300 | N/O Contact Block #3SB3400-0B | X | X | X | X | X | X | X | X |
2-45-000269 | N/C Contact Block #3SB3400-0C | X | X | X | X | X | X | X | X |
2-45-000700 | Double Contact Block (1) N/C and (1) N/C #3SB3400-0A | X | X | X | X | X | X | X | X |
2-45-000701 | Double Contact Block (2) N/O #3SB3400-0D | X | X | X | X | X | X | X | X |
2-45-000702 | Double Contact Block (2) N/C #3SB3400-0E | X | X | X | X | X | X | X | X |
2-45-000305 | Red Pushbutton Low Water Reset Light | X | X | X | X | X | X | X | X |
2-45-000411 | Red Flame Failure Pilot Light | X | X | X | X | X | X | X | X |
2-45-000412 | Green Call for Heat Pilot Light | X | X | X | X | X | X | X | X |
2-45-000203 | Light Bulb Only S&S - 120v | X | X | X | X | X | X | X | X |
2-45-000212 | Black 3-Position Switch | X | X | X | X | X | X | X | X |
2-35-000850 | Black Panel Latch | X | X | X | X | X | X | X | X |
2-20-000079 | Magnesium Anode 3/4" | ||||||||
2-60-000130 | Instruction Manual | X | X | X | X | X | X | X | X |
4-57-000440 | Condensate Drain Kit | X | X | X | X | X | X | X | X |
2-10-000168 | Condensate Drain Float Assembly | X | X | X | X | X | X | X | X |
5-20-000614 | Condensate Drain TEE Assembly - Mod | X | X | X | X | X | X | X | X |
2-35-000863 | Isolation Cube 3" x 2" x 2" | X | X | X | X | X | X | ||
2-35-000835 | Isolation Cube 3" x 4" x 2" | X | X | ||||||
2-35-000864 | Isolation Spring - Green - #FDS-1-450 | X | X | X | |||||
2-35-000865 | Isolation Spring - Grey - #FDS-1-800 | X | X | X | X | ||||
2-30-000651 | Isolation Spring - Red - #FDS-1-1000 | X | |||||||
2-35-000989 | Isolation Spring - Brown - QT Only #FDS-1-1250 | X | X | ||||||
2-35-000612 | Seismic Isolation Spring - Green #FHS-1-450 | X | X | X | |||||
2-35-000611 | Seismic Isolation Spring - Grey #FHS-1-800 | X | X | X | X | ||||
2-30-000653 | Seismic Isolation Spring - Red #FHS-1-1000 | X | |||||||
2-12-001007 | Air Decoupler Door Gasket 16-1/2 x 16-1/2" x 3/8" | X | X | ||||||
2-12-001006 | Air Decoupler Door Gasket 15-1/2" x 3/8" | X | X | X | |||||
2-12-001010 | Air Decoupler Door Gasket 13-7/8" x 3/8" | X | X | X | |||||
2-12-001014 | Air Decoupler Door Gasket 21-7/8" x 16-7/8" x 2" | X | |||||||
2-12-000555 | Front Panel Door Gasket | X | X | X | X | X | X | X | X |
2-35-000861 | 2" x 14" Flex Connector - Water | X | X | X | X | X | X | ||
2-35-000862 | 2-1/2" x 16" Flex Connector - Water | X | |||||||
2-30-000550 | 4" x 16" Flex Connector Water - Flanged | X | |||||||
2-35-000531 | 1" x 16" Gas Flex Connector | X | X | X | X | ||||
2-35-000532 | 1-1/4" x 16" Gas Flex Connector | X | X | ||||||
2-35-000801 | 1-1/2" x 16" Gas Flex Connector | X | X | ||||||
2-30-000836 | Steam Hose 1-1/4" ID x 1-3/4" OD | X | |||||||
2-12-001000 | Insulation 2" x 24" x 48" / Sheet | ||||||||
2-30-000498 | Flow Switch | X | X | X | X | X | X | X | X |
2-45-000040 | 1/2" Knockout Plug | X | X | X | X | X | X | X | X |
4-57-000500 | Air Spacer Kit (Old Style) | X | X | X | X | ||||
4-50-RK0420 | Air Flapper Repair Kit | X | X | X | X | X | X | X | X |
8-00-002000 | Spark Plug Removal Took - Black | X | |||||||
8-00-002001 | Flame Rod Removal Tool - Smoky Ash | X | |||||||
8-00-000048 | Orifice Removal Tool - 2" NPT Multi-Port Orifice | X | X | X | X | X | X | X | X |
8-00-000049 | Air Flapper Housing Removal Tool | X | X | X | X | X | X | X | |
2-40-000302 | Display Case for S7800A Module | X | X | X | X | X | X | X | X |
2-23-000295 | Spray Paint - Smoky Ash - 6oz can (post 2009) | X | X | X | X | X | X | X | X |
2-23-000172 | Spray Paint - Tech Tan - 6 oz can | X | X | X | X | X | X | X | X |
2-35-000799 | 4" PVC Adaptor - Air Intake | X | X | X | X | X | |||
2-35-000819 | 6" PVC Adaptor | X | |||||||
5-10-CH2765 | 4" C.S. Muffler - Intake | X | X | X | X | X | X | X | |
5-10-CH2755 | 4" S.S. Muffler - Exhaust | X | X | X | X | X | X | X | |
5-10-CH2780 | 6" C.S. Muffler - Intake | X | |||||||
5-10-CH2775 | 6" S.S. Muffler - Exhaust | X | |||||||
2-35-000033 | 3" x 3" Fernco Coupling - Intake #105633 | X | X | ||||||
2-35-000061 | 4" x 3" Fernco Coupling - Intake #105643 | X | X | ||||||
2-35-000827 | 4" x 4" Fernco Coupling - Intake #105644 | X | X | X | X | X | X | X | |
2-35-000796 | 4" x 3" Adaptor for Exhaust | X | X | X | X | X | X | X | X |
2-35-000855 | 4" x 3" PVC Reducer | X | X | X | X | X | X | X | X |
4-57-000510 | Panel Retrofit Kit for Vibration Control | X | X | ||||||
2-12-000200 | Strip-N-Stick (Gray) - Door Seal 1" | X | X | X | X | X | X | X | X |
2-60-000114 | High Temp Red Silicone Sealant 10oz TRV736 | X | X | X | X | X | X | X | X |
8-00-000101 | Material Handling Tool | X | |||||||
2-12-001020 | Air Decoupler Insulation Set (Foil-Faced) | X | X | ||||||
2-12-001021 | Air Decoupler Insulation Set (Foil-Faced) | X | X | ||||||
2-12-001022 | Air Decoupler Insulation Set (Foil-Faced) | ||||||||
2-12-001023 | Air Decoupler Insulation Set (Foil-Faced) | X | |||||||
4-50-000004 | Pulse QT 4" McGill Air Flow Kit | ||||||||
4-50-000005 | Pulse QT 6" McGill Air Flow Kit | ||||||||
4-50-000006 | Pulse QT 8" McGill Air Flow Kit | ||||||||
4-50-000008 | PH Neutralization Kit | X | X | X | X | X | X | X | X |
2-30-001580 | Magnesium Oxide, Per Bag | X | X | X | X | X | X | X | X |
4-50-SP0401 | Standard Spare Parts Kit | X | X | X | X | X | X | X | |
4-50-SP0402 | Extended Spare Parts Kit | X | X | X | X | X | X | X | |
4-50-SP0405 | Standard Spare Parts Kit | X | |||||||
4-50-SP0406 | Extended Spare Parts Kit | X |
Standard spare parts kits include:
(1) air flapper gasket set, (1) gas flapper gasket set, (1) spark plug, and (1) flame rod.
Extended spare parts kits include:
(1) air flapper gasket set, (1) gas flapper gasket set, (1) spark plug, (1) flame rod, and (1) programmer control.
Fulton Boiler – PHP/PLP High Low Pressure Boilers
PHP | PLP | ||||||
---|---|---|---|---|---|---|---|
Part # | Description | H500 | G650 | H750 | L500 | L650 | L750 |
2-30-000306 | Gas Solenoid Valve | X | X | X | X | X | X |
2-30-000310 | Gas Valve - Motorized, 1" V5055A | X | X | X | X | X | X |
2-40-000214 | Gas Valve Actuator, V4055A | X | X | X | X | X | X |
2-30-000750 | Gas Pressure Regulator 1", RV61 | X | X | X | X | X | X |
2-30-000113 | 1" Ball Vale | X | X | X | |||
2-30-000301 | 1" Diaphragm Gas Valve | X | X | X | X | X | X |
2-30-000330 | Gauge Glass Guard Rod | X | X | X | X | X | X |
2-12-000185 | Gauge Glass | X | X | X | X | X | X |
212-000911 | Gauge Glass Protector 2" x 9-1/2" (Post 9/09) | X | X | X | X | X | X |
2-12-000017 | Gauge Glass 5/8" x 9-1/4" | ||||||
2-12-000016 | Gauge Glass 5/8" X 7" | ||||||
2-12-000022 | Gauge Glass Protector for 9-1/4" Glass (Pre 9/09) | ||||||
2-12-000089 | Gauge Glass Protector 1-5/8" x 6-3/4" | ||||||
2-30-000255 | Ball Check Water Gauge Valve | X | X | X | X | X | X |
2-12-000256 | Graphite Gauge Glass Gasket (Post 9/09) | X | X | X | X | X | X |
2-22-000264 | Brass Gauge Glass Washer (Post 9/09) | X | X | X | X | X | X |
2-22-000263 | Brass Gauge Glass Nut (Post 9/09) | X | X | X | X | X | X |
2-20-000002 | Gauge Glass Packing Gland (Post 9/09) | X | X | X | X | X | X |
2-11-000106 | Water Column Bottler 14" L (Pre 5/09) | ||||||
2-11-000206 | Water Column Bottler 15" L (Post 5/09) | X | X | X | X | X | X |
5-20-000042 | Water Bottle w/ High Water Probe Opening | ||||||
5-20-000043 | Water Bottle w/ Tricock Openings | ||||||
5-20-000044 | Water Bottle w/ Probe & Tricock Openings | ||||||
2-20-000113 | Water Probe 6-1/4" Pump Off | X | X | X | |||
2-20-000010 | Water Probe 7-1/4" Pump On | X | X | X | |||
2-20-000104 | Water Probe 8-1/4" Low Water Cutoff | X | X | X | |||
2-20-000011 | Water Probe 9-1/4" LWCO Sheel | X | X | X | |||
2-30-000212 | Air Switch - Purge Fan | X | X | X | X | X | X |
2-30-001334 | Air Switch - Proof of Flame | X | X | X | X | X | X |
2-40-000231 | Pressuretrol L4079B, Manual Reset 2-15 PSI | X | X | X | |||
2-40-000233 | Pressuretrol L4079B, Manual Reset 10-150 PSI | X | X | X | |||
2-40-000227 | Pressuretrol, SPDT, 2-15 PSI | X | X | X | |||
2-40-000200 | Motor Starter Relay | X | X | X | X | X | X |
2-40-000421 | LWCO Relay 120v, #26MB1M0-FF | X | X | X | X | X | X |
2-40-000420 | Relay 120V, #16MB1M0-FF | X | X | X | X | X | X |
2-30-000960 | Low Water Cutoff 42S-A | X | X | X | |||
2-40-000423 | Base for Low Water Cutoff Relay | X | X | X | X | X | X |
2-40-000422 | Base for Pump Relay 8 Pin #63296 | X | X | X | X | X | X |
2-40-000270 | Base for RM7865 Programmer | X | X | X | X | X | X |
2-45-000092 | Manual Reset Pushbutton Switch | X | X | X | |||
2-45-000305 | Red Pushbutton Low Water Cutoff Reset Light | X | X | X | X | X | X |
2-45-000307 | Green 2-Position On-Off Switch Light | X | X | X | X | X | X |
2-45-000304 | Green 3-Position On-Off Switch Light | X | X | X | X | X | X |
2-45-000091 | On/Off Toggle Switch | X | X | X | X | X | X |
2-35-000811 | 3" SS Fulton Pulse Adapter #P7301 | X | X | X | |||
2-30-000445 | Purge Blower Motor/Fan #4C006B | X | X | X | X | X | X |
2-12-000552 | Gas Flapper Gaskets | X | X | X | X | X | X |
2-12-000551 | Air Flapper Gaskets | X | X | X | X | X | X |
2-20-000090 | Spark Plug #F121502 | X | X | X | X | X | X |
2-45-001200 | Spark Plug Crimp On Connector | X | X | X | X | X | X |
2-20-000047 | Spark Plug Boot - Orange Silicone | X | X | X | X | X | X |
7-37-000005 | Air Flapper Valve Assembly | X | X | X | X | X | X |
2-20-000214 | Gas Orifice 3/4" x .651 | X | X | ||||
2-20-000201 | Gas Orifice 3/4" x .525 | X | X | ||||
2-20-000212 | Gas Orifice 3/4" x .570 | X | X | ||||
2-40-000082 | Ignition Transformer 115/60 | X | X | X | X | X | X |
2-40-000321 | Programmer RM7865C | X | X | X | X | X | X |
2-23-000172 | Spray Paint - Tech Tan 6 oz | X | X | X | X | X | X |
2-30-000326 | Steam Gauge 0-30 PSI, 4-1/2" | X | X | X | |||
2-30-000332 | Steam Gauge 0-300 PSI, 3-1/2" | X | X | X | |||
2-30-000070 | Safety Valve 150 PSI, 3/4" x 1" | X | X | X | |||
2-30-000074 | Safety Valve 15 PSI, 1" x 1" | X | X | X | |||
2-30-000392 | Y-Blowdown Valve 1-1/4" 200 PSI #226UT | X | X | X | X | X | X |
2-30-000396 | 1" 200 PSI Spring Check Valve #50T | X | X | X | X | X | X |
2-30-000026 | 1" Ball Valve | X | X | X | X | X | X |
2-40-000533 | High Low Gas Pressure Switch #8041 | X | X | X | |||
4-11-000022 | Handhole Cover Assembly | X | X | X | X | X | X |
2-35-000531 | 1" x 16" Gas Flex Connector | X | X | X | X | X | X |
Fulton Boiler – Pulse VLP Vertical Low Pressure Boilers
Part # | Description | 750 | 1150 |
---|---|---|---|
2-30-000232 | Air Switch, Purge Fan | X | X |
2-30-001334 | Air Switch - Purge Fan | X | X |
2-12-000551 | Air Flapper Gaskets | X | X |
7-37-000125 | Air Flapper Metering Plate Assembly | X | X |
2-12-000552 | Gas Flapper Gaskets | X | X |
2-30-000445 | Purge Blower Motor/Fan #4C00B | X | X |
2-10-400219 | Gas Orifice 2" Multi-Port | X | |
2-10-400216 | Gas Orifice 2" Multi-Port | X | |
2-30-000310 | Gas Valve - Motorized 1" #V5055A | X | |
2-30-000306 | Gas Solenoid Valve 1" 8040 | X | |
2-40-000220 | Gas valve Actuator w/ POC | X | X |
2-40-000523 | Gas Valve Acuator w/ POC, Motorized | X | |
2-30-000308 | Gas Solenoid Valve #8215 | X | |
2-40-000533 | Hi-Low Gas Pressure Switch | X | X |
2-30-003002 | Gas Butterfly Valve, 1" | X | |
2-30-003003 | Gas Butterfly Valve, 1-1/4" | X | |
2-40-000321 | Programmer, RM7865C | X | X |
2-40-000268 | Amplifier, R7847A | X | X |
2-20-000090 | Spark Plug #F121502 | X | X |
2-45-000017 | Spark Plu Wire, Per Foot | X | X |
2-45-001200 | Spark Plug Crime-On Connector | X | X |
2-20-000047 | Spark Plug Boot - Orange Silicone | X | X |
2-40-001011 | Flame Rod | X | X |
2-40-000082 | Ignition Transformer 15/60 #A06SC2 | X | X |
2-40-000153 | 8 Second TDR Relay (Flame Rod ) #KRDM418S | X | X |
2-40-000420 | Pump Relay 120v, #16MB1M0-FF | X | X |
2-40-000422 | Base for Pump Relay 8 pin #63296 | X | X |
2-40-000421 | LWCO Relay 120V, #26MB1M0-FF | X | X |
2-40-000423 | Base for LWCO Relay #OT11-PC | X | X |
2-12-000090 | Retainer Spring for LWCO Relay | X | X |
2-40-000131 | Ice Cube Relay 120v #700HA32A1 | X | X |
2-40-000096 | Base for Ice Cube Relay #700HN125 | X | X |
2-12-000017 | Gauge Glass 5/8" x 9-1/4" | ||
2-12-000019 | Gaue Glass Rubber Gasket (Pre 9/09) | ||
2-12-000020 | Gauge Glass Brass Washers (Pre 9/09) | ||
2-12-000022 | Gauge Glass Protector 1-5/8" x 9-1/8" (Pre 9/09) | ||
