Raytherm 926-1826
Cici Boiler Rooms stock replacement parts for Raypak Boilers. Below are just some of the many parts you can get from Cici Boiler Rooms.
Raytherm 926-1826 Replacement Parts
| DESCRIPTION | 962 [926] | 1125 [1083] | 1223 [1178] | 1336 [1287] | 1468 [1414] | 1631 [1571] | 1826 [1758] |
|---|---|---|---|---|---|---|---|
| BURNER TRAY** | |||||||
| Burner Tray w/Burners (Sea Level)* | 002092F | 002093F | 002094F | 002095F | 002096F | 002097F | 002098F |
| Burner Tray w/o Burners (Sea Level)* | 002099F | 002100F | 002101F | 002102F | 002103F | 002104F | 002105F |
| Burner Tray w/Burners (Sea Level)* HW | 002106F | 002107F | 002108F | 002109F | 002110F | 002111F | 002112F |
| Burner Tray w/o Burner (Sea Level)* HW | 002113F | 002114F | 002115F | 002116F | 002117F | 002118F | 002119F |
| Burner Tray w/Burners (Sea Level)* RS | 005605F | 005606F | 005607F | 005608F | 005609F | 005610F | 005611F |
| Burner Tray w/o Burners (Sea level)* RS | 005612F | 005613F | 005614F | 005615F | 005616F | 005617F | 005618F |
| Burner Spacer/Holddown (Single) | 002120F | 002121F | 002122F | 002123F | 002124F | 002125F | 002126F |
| Burner Spacer/Holddown (Double) HW | 002127F | 002128F | 002129F | 002130F | 002131F | 002132F | 002133F |
| Burner Spacer/Holddown (Double) RS | 002120F | 002121F | 002122F | 002123F | 005623F | 005624F | 005625F |
| Burner | 301210/59 | 301210/69 | 301210/75 | 301210/82 | 301210/90 | 301210/100 | 301210/112 |
| Burner Orifice Nat.#49 Outdoor (Sea Level)* | 350078F/59 | 350078F/69 | 350078F/75 | 350078F/82 | 350078F/90 | 350078F/100 | 350078F/112 |
| Burner Orifice Nat.#48 Indoor (Sea Level)* | 350077F/59 | 350077F/69 | 350077F/75 | 350077F/82 | 350077F/90 | 350077F/100 | 350077F/112 |
| Burner Orifice Pro.#57 (Sea Level)* | 350083F/59 | 350083F/69 | 350083F/75 | 350083F/82 | 350083F/90 | 350083F/100 | 350083F/112 |
| CONTROLS | |||||||
| Auto Reset Fixed High Limit 240°F | 008554F | 008554F | 008554F | 008554F | 008554F | 008554F | 008554F |
| Manual Reset Adjustable High Limit 240°F Max | 007144F | 007144F | 007144F | 007144F | 007144F | 007144F | 007144F |
| Manual Reset Adjustable High Limit 200°F Max | 008081F | 008081F | 008081F | 008081F | 008081F | 008081F | 008081F |
| Auto Reset Dualstat | 004092F | 004092F | 004092F | 004092F | 004092F | 004092F | 004092F |
| Manual Reset Dualstat | 004092F | 004092F | 004092F | 004092F | 004092F | 004092F | 004092F |
| Auto Reset Adjustable High Limit 240°F Max | 007141F | 007141F | 007141F | 007141F | 007141F | 007141F | 007141F |
| Auto Reset Adjustable High Limit 200°F Max | 012546F | 012546F | 012546F | 012546F | 012546F | 012546F | 012546F |
| Auto Reset Adjustable High Limit 180°F Max | 006445F | 006445F | 006445F | 006445F | 006445F | 006445F | 006445F |
| Controller Modulating (H2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Controller 2-Stage (H3) | 007392F | 007392F | 007392F | 007392F | 007392F | 007392F | 007392F |
| Controller 2-Stage (W3) WH | 006760F | 006760F | 006760F | 006760F | 006760F | 006760F | 006760F |
| Controller 4-Stage (W3) WH | 006759F | 006759F | 006759F | 006759F | 006759F | 006759F | 006759F |
| Controller B3 (H6) Aquatrol | 601036F | 601036F | 601036F | 601036F | 601036F | 601036F | 601036F |
| Controller B5 (H6) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Controller Modulating (B-40/B-41 Digital) | 013293F | 013293F | 013293F | 013293F | 013293F | 013293F | 013293F |
| Flow Switch | 007142F | 007142F | 007142F | 007142F | 007142F | 007142F | 007142F |
| Low Water Cutoff (Not Shown) | 006202F | 006202F | 006202F | 006202F | 006202F | 006202F | 006202F |
| Thermostat Economaster | 003609F | 003609F | 003609F | 003609F | 003609F | 003609F | 003609F |
| Economaster II Control | 004675F | 004675F | 004675F | 004675F | 004675F | 004675F | 004675F |
| Flow Switch Paddle (McDonnel Miller) | 004079F | 004079F | 004079F | 004079F | 004079F | 004079F | 004079F |
| Flow Switch Paddle (Taco) | 010026F | 010026F | 010026F | 010026F | 010026F | 010026F | 010026F |
| GAS VALVES | (SEE GAS VALVE REPLACEMENT CHART) | ||||||
| HEAT EXCHANGER | |||||||
| Heat Exch Assy. Cast Iron | 002134F | 002135F | 002136F | 002137F | 002138F | 002139F | 002140F |
| Heat Exch Assy Brass | 002141F | 002142F | 002143F | 002144F | 002145F | 002146F | 002147F |
| Heat Exch Assy Cast Iron w/Pump Hdr | 002148F | 002149F | 002150F | 002151F | 002152F | 002153F | 002154F |
| Heat Exch Assy Brass w/Pump Hdr | 002155F | 002156F | 002157F | 002158F | 002159F | 002160F | 002161F |
| Heat Exch Assy Cast Iron w/Pump Hdr (N) | 002166F | 002167F | 002168F | 002169F | 002170F | 002171F | 002172F |
| Heat Exch Assy Brass w/Pump Hdr (N) | 002173F | 002174F | 002175F | 002176F | 002177F | 002178F | 002179F |
| Heat Exch Assy Cast Iron w/Pump Hdr (R) | 002162F | 002163F | |||||
| Heat Exch Assy Brass w/Pump Hdr (R) | 002164F | 002165F | |||||
| Heat Exch Assy Cast Iron Cupro Nickel | 002180F | 002181F | 002182F | 002183F | 002184F | 002185F | 002186F |
| Heat Exch Assy Brass Cupro Nickel | 012349F | 012350F | 012351F | 002485F | 002486F | 002487F | 002488F |
| Heat Exch Assy Brass Cupro Nickel w/Pump (N) | 002726F | 002727F | 002728F | 002729F | 002730F | 002731F | 002732F |
| Heat Exch Assy Cast Iron One Pass (N) | 003494F | 003495F | 003496F | 003497F | 003498F | 003499F | 003500F |
| Inlet/Outlet Header Cast Iron | 002215F | 002215F | 002215F | 002215F | 002215F | 002215F | 002215F |
| Inlet/Outlet Header Brass | 002216F | 002216F | 002216F | 002216F | 002216F | 002216F | 002216F |
| Inlet/Outlet Hader Cast Iron (N) | 002217F | 002217F | 002217F | 002217F | 002217F | 002217F | 002217F |
| Inlet/Outlet Header Brass (N) | 002218F | 002218F | 002218F | 002218F | 002218F | 002218F | 002218F |
| Inlet/Outlet Header Cast (R) | 002219F | 002219F | |||||
| Inlet/Outlet Header Brass (R) | 002220F | 002220F | |||||
| Inlet/Outlet Header Cast Iron One Pass | 003493F | 003493F | 003493F | 003493F | 003493F | 003493F | 003493F |
| Return Header Cast Iron | 002221F | 002221F | 002221F | 002221F | 002221F | 002221F | 002221F |
| Return Header Brass | 002222F | 002222F | 002222F | 002222F | 002222F | 002222F | 002222F |
| Return Pump Header Cast Iron | 002223F | 002223F | 002223F | 002223F | 002223F | 002223F | 002223F |
| Return Pump Header Brass | 002224F | 002224F | 002224F | 002224F | 002224F | 002224F | 002224F |
| Tube Bundle | 002187F | 002188F | 002189F | 002190F | 002191F | 002192F | 002193F |
| Tube Bundle Cupro Nickel (N) | 002194F | 002195F | 002196F | 002197F | 002198F | 002199F | 002200F |
| Heat Exchange Tube | 002201F | 002202F | 002203F | 002204F | 002205F | 002206F | 002207F |
| Heat Exchange Tube Cupro Nickel | 002208F | 002209F | 002210F | 002211F | 002212F | 002213F | 002214F |
| Baffle Kit | 001520F | 001521F | 001522F | 001523F | 001524F | 001525F | 001526F |
| Stud Bolt Kit | 001051F | 001051F | 001051F | 001051F | 001051F | 001051F | 001051F |
| Stud Bolt Kit w/Pump Header | 001527F | 001527F | 001527F | 001527F | 001527F | 001527F | 001527F |
| Stud Bolt Kit One Pass Header | 003492F | 003492F | 003492F | 003492F | 003492F | 003492F | 003492F |
| Header Gasket | 800001B | 800001B | 800001B | 800001B | 800001B | 800001B | 800001B |
| Sensor Well | 007211F | 007211F | 007211F | 007211F | 007211F | 007211F | 007211F |
| Well Retaining Clip | 300203 | 300203 | 300203 | 300203 | 300203 | 300203 | 300203 |
| *FOR ALTITUDES ABOVE 2,000 FEET ABOVE SEA LEVEL CONSULT THE FACTORY. | |||||||
| **REPLACEMENT BURNER TRAYS ARE BUILT FOR SEA LEVEL, NATURAL GAS APPLICATIONS UNLESS OTHERWISE SPECIFIED AT THE TIME THE ORDER IS PLACED. HW - HONEYWELL | |||||||
| RS - ROBERTSHAW | |||||||
| DESCRIPTION | 962 [926] | 1125 [1083] | 1223 [1178] | 1336 [1287] | 1468 [1414] | 1631 [1571] | 1826 [1758] |
| J BOX | |||||||
| J Box Nat IID (H1, H5, WH, W2, N, R) | 002747F | 002747F | 002747F | 002747F | 002747F | 002747F | 002747F |
| J Box Pro IID Lockout (H1, H5, WH, W2, N, R) | 002751F | 002751F | 002751F | 002751F | 002751F | 002751F | 002751F |
| J Box Nat IID (H2, H6) | 002409F | 002409F | 002409F | 002409F | 002409F | 002409F | 002409F |
| J Box Nat IID (H3, WH, W1) | 002749F | 002749F | 002749F | 002749F | 002749F | 002749F | 002749F |
| J Box Pro IID Lockout (H2, H6) | 002229F | 002229F | 002229F | 002229F | 002229F | 002229F | 002229F |
| J Box Pro IID Lockout (H3, WH, W1) | 002230F | 002230F | 002230F | 002230F | 002230F | 002230F | 002230F |
| J Box Nat IID (H1, H5, WH, W2, N & R) HW | 002225F | 002225F | 002225F | 002225F | 002225F | 002225F | 002225F |
| J Box Nat IID Robertshaw (N & R) | 002227F | 002227F | 002227F | 002227F | 002225F | 002225F | 002225F |
| J Box Nat IID/TTD (H1, H5 & W2, WH) HW | 004811F | 004811F | 004811F | 004811F | 004811F | 004811F | 004811F |
| J Box Nat IID/ TTD Robertshaw (H1, H5, W2, WH) | 004812F | 004812F | 004812F | 004812F | 004811F | 004811F | 004811F |
| J Box Pro IID Lockout (H1,H5,W2, WH, N & R) HW | 002228F | 002228F | 002228F | 002228F | 002228F | 002228F | 002228F |
| J Box Pro IID/Lock Robertshaw ( N & R) | 002230F | 002230F | 002230F | 002230F | 002228F | 002228F | 002228F |
| J Box Pro IID/TTD Lockout (H1, H5 & W2, WH) | 004813F | 004813F | 004813F | 004813F | 004813F | 004813F | 004813F |
| J Box Pro IID TTD Robertshaw (H1, H5, W2, WH) | 004814F | 004814F | 004814F | 004814F | 004813F | 004813F | 004813F |
| J Box Nat IID (H3, H4, W1, WH) | 002227F | 002227F | 002227F | 002227F | 002227F | 002227F | 002227F |
| J Box Nat IID/TTD (H3, H4 & W1, WH) | 004812F | 004812F | 004812F | 004812F | 004812F | 004812F | 004812F |
| J Box IID/TTD Lockout (W3, WH) | 006653F | 006653F | 006653F | 006653F | 006653F | 006653F | 006653F |
| J Box Pro IID Lockout (H3, H4, W1, WH) | 002230F | 002230F | 002230F | 002230F | 002230F | 002230F | 002230F |
| J Box Pro IID/TTD Lockout (H3, H4, W1, WH) | 004814F | 004814F | 004814F | 004814F | 004814F | 004814F | 004814F |
| J Box Nat IID (H2, H6 W/B3 or B5) | 002409F | 002409F | 002409F | 002409F | 002409F | 002409F | 002409F |
| J Box Pro IID Lockout (H2, H6 W/B3 or B5) | 002229F | 002229F | 002229F | 002229F | 002229F | 002229F | 002229F |
| J Box C2 Nat (H1, W2, WH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box C2 Nat Robertshaw (H1, WH, W2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box C2 Nat(H2,H3,H4,H6 w/B3 or B5,W1, WH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box C2 Nat (H6 for B6000) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI Nat | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI/TTD Nat (H2, W1, WH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI/TTD Nat (H3) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI/TTD (W3, WH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI Nat (H6 for B6000) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI Nat (N & R with Mech Mod Valve) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| J Box IRI Nat Robertshaw (N & R) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transformer 40 VA | 006533F | 006533F | 006533F | 006533F | 006533F | 006533F | 006533F |
| Transformer 50 VA | 006533F | 006533F | 006533F | 006533F | 006533F | 006533F | 006533F |
| Transformer 100 VA | N/A | N/A | N/A | N/A | 007373F | 007373F | 007373F |
| Spark Generator C2 & IRI (Not Shown) | 007361F | 007361F | 007361F | 007361F | 007361F | 007361F | 007361F |
| Relay SPST 24V NO | 007377F | 007377F | 007377F | 007377F | 007377F | 007377F | 007377F |
| Relay DPDT 24V | 008090F | 008090F | 008090F | 008090F | 008090F | 008090F | 008090F |
| Relay SPST 120V | 008145F | 008145F | 008145F | 008145F | 008145F | 008145F | 008145F |
| Relay DPDT 120V | 013243F | 013243F | 013243F | 013243F | 013243F | 013243F | 013243F |
| Relay SPDT C2 (Not Shown) | 650117 | 650117 | 650117 | 650117 | 650117 | 650117 | 650117 |
| Relay DPDT IRI (Not Shown) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Toggle Switch | 008079F | 008079F | 008079F | 008079F | 008079F | 008079F | 008079F |
| MISCELLANEOUS | |||||||
| PRV 30 PSI | 007218F | 007218F | 007748F | 007748F | 007748F | 007748F | 007748F |
| PRV 45 PSI | 007346F | 007221F | 007221F | 007221F | 007221F | 007751F | 007751F |
| PRV 60 PSI | 007222F | 007222F | 007222F | 007222F | 007753F | 007753F | 007753F |
| PRV 125 PSI | 007224F | 007224F | 007224F | 007224F | 007224F | 007224F | 007224F |
| PRV 125 PSI (WH & NH) | 007224F | 007224F | 007224F | 007224F | 007224F | 007224F | 007758F |
| Deliming Kit | 052870F | 052870F | 052870F | 052870F | 052870F | 052870F | 052870F |
| T & P Gauge 0-90 PSI | 007205F | 007205F | 007205F | 007205F | 007205F | 007205F | 007205F |
| T & P Gauge 0-200 PSI | 007399F | 007399F | 007399F | 007399F | 007399F | 007399F | 007399F |
| Integral Pump 4-1/4 Impeller* | 004844F | 004844F | 004844F | 004844F | 004844F | 004844F | 004844F |
| Integral Pump 4.7 Impeller* | 004845F | 004845F | 004845F | 004845F | 004845F | 004845F | 004845F |
| Mixing Valve (R) | N/A | N/A | |||||
| Thermometer (R) | 600133 | 600133 | |||||
| Tank T & P Gauge (R) | 500569 | 500569 | |||||
| Power Vent Motor | 951105F | 951105F | 951105F | 951112F | 951112F | 951112F | 951112F |
| Power Vent Wheel | 951106F | 951106F | 951106F | 951113F | 951113F | 951113F | 951113F |
| Power Vent PC Board | 005503F | 005503F | 005503F | 005503F | 005503F | 005503F | 005503F |
| Power Vent Pressure Switch | 601212 | 601212 | 601212 | 601212 | 601212 | 601212 | 601212 |
| Touch-up Paint | |||||||
| - Green | 750125 | 750125 | 750125 | 750125 | 750125 | 750125 | 750125 |
| - Dark Gray | 750126 | 750126 | 750126 | 750126 | 750126 | 750126 | 750126 |
| - Cool Dark Gray | 750256 | 750256 | 750256 | 750256 | 750256 | 750256 | 750256 |
| REFRACTORY | |||||||
| Refractory Kit | 001002F | 001003F | 001004F | 001005F | 001006F | 001511F | 001512F |
| Refractory Retainer Kit | 000987F | 000988F | 000989F | 000990F | 000991F | 001518F | 001519F |
| * For individual pump parts see separate pump parts IPL 9300.100 | |||||||
| DESCRIPTION | 962 [926] | 1125 [1083] | 1223 [1178] | 1336 [1287] | 1468 [1414] | 1631 [1571] | 1826 [1758] |
| PILOT | |||||||
| Pilot Nat. IID | 002234F | 002234F | 002234F | 002234F | 002234F | 002234F | 002234F |
| Pilot Pro. IID | 002235F | 002235F | 002235F | 002235F | 002235F | 002235F | 002235F |
| Pilot Nat. C2 & IRI | 002236F | 002236F | 002236F | 002236F | 002236F | 002236F | 002236F |
| Pilot Orifice Nat. IID | 600552 | 600552 | 600552 | 600552 | 600552 | 600552 | 600552 |
| Pilot Orifice Pro. IID | 600894 | 600894 | 600894 | 600894 | 600894 | 600894 | 600894 |
| Pilot Orifice C2 & IRI | 600552 | 600552 | 600552 | 600552 | 600552 | 600552 | 600552 |
| Ignition Control Nat. IID | 004817B | 004817B | 004817B | 004817B | 004817B | 004817B | 004817B |
| Ignition Control Pro. IID/Lockout | 004818B | 004818B | 004818B | 004818B | 004818B | 004818B | 004818B |
| Ignition Control C2A, IRI, G13 | 007359F | 007359F | 007359F | 007359F | 007359F | 007359F | 007359F |
| Ignition Control C2A, IRI, G13 (Complete) | 008702F | 008702F | 008702F | 008702F | 008702F | 008702F | 008702F |
| Base Ignition Control | 008701F | 008701F | 008701F | 008701F | 008701F | 008701F | 008701F |
| Remote Keyboard Display Module C2A (Not Shown) | 015399F | 015399F | 015399F | 015399F | 015399F | 015399F | 015399F |
| Pilot Mounting Bracket | 004728F | 004728F | 004728F | 004728F | 004728F | 004728F | 004728F |
| Ignitor Wire IID | 016514F | 016514F | 016514F | 016514F | 016514F | 016514F | 016514F |
| Pilot Tube | 400013 | 400013 | 400013 | 400013 | 400013 | 400013 | 400013 |
| Hi Tension Wire | 002663B | 002663B | 002663B | 002663B | 002663B | 002663B | 002663B |
| Amplifier Flame Rectification C2A | 008092F | 008092F | 008092F | 008092F | 008092F | 008092F | 008092F |
| SHEETMETAL | |||||||
| Jacket top Indoor | 002293F | 002294F | 002295F | 002296F | 002297F | 002298F | 002299F |
| Flat Top Assy Outdoor | 002312F | 002313F | 002314F | 002315F | 002316F | 002317F | 002318F |
| Flue Collector Indoor | 002248F | 002244F | 002249F | 002250F | 002251F | 002252F | 002253F |
| Flue Collector Outdoor | 002258F | 002259F | 002260F | 002261F | 002262F | 002263F | 002264F |
| Door Assy Left Indoor | 002265F | 002266F | 002267F | 002268F | 002269F | 002270F | 002271F |
| Door Assy Left Outdoor | 002279F | 002280F | 002281F | 002282F | 002283F | 002284F | 002285F |
| Door Assy w/Side Latch Indoor # | 005337F | 005338F | 005339F | 005340F | 005341F | 005342F | 005343F |
| Door Assy Right Indoor | 002272F | 002273F | 002274F | 002275F | 002276F | 002277F | 002278F |
| Door Assy Right Outdoor | 002286F | 002287F | 002288F | 002289F | 002290F | 002291F | 002292F |
| Door Assy w/Side Latch Outdoor # | 005330F | 005331F | 005332F | 005333F | 005334F | 005335F | 005336F |
| Access Panel Group 2" w/Pump | 002302F | 002302F | 002302F | 002302F | 002302F | 002302F | 002302F |
| Access Panel Group 2 1/2" w/Pump | 002304F | 002304F | 002304F | 002304F | 002304F | 002304F | 002304F |
| Access Panel Group 2 1/2" | 002303F | 002303F | 002303F | 002303F | 002303F | 002303F | 002303F |
| Access Panel Group 3" | 003539F | 003539F | 003539F | 003539F | 003539F | 003539F | 003539F |
| Control Cover | 002672F | 002672F | 002672F | 002672F | 002672F | 002672F | 002672F |
| Pump Cover | 002671F | 002671F | 002671F | 002671F | 002671F | 002671F | 002671F |
| J Box Sheetmetal | 002668F | 002668F | 002668F | 002668F | 002668F | 002668F | 002668F |
| J Box Sheetmetal C2A | 002237F | 002237F | 002237F | 002237F | 002237F | 002237F | 002237F |
| Combustible Floor Shield (Not Shown) | 3631 | 3632 | 3633 | 3634 | 3635 | 3636 | 3637 |
| Low Water Cut Off Control Cover | 016629F | 016629F | 016629F | 016629F | 016629F | 016629F | 016629F |
| VENTING | |||||||
| Stackless Top Kit (Outdoor) | 002305F | 002306F | 002307F | 002308F | 002309F | 002310F | 002311F |
| Draft Hood (Indoor) | 6484 | 6485 | 6485 | 6486 | 6486 | 6486 | 6487 |
| # Door Manufactured From 1995 To Current | |||||||
| B-3 SERVICE REPLACEMENT PARTS | PART NO | ||||||
| B3 (W902) CONTROLLER | |||||||
| Outdoor Reset Controller (W902) | N/A | ||||||
| Outdoor Temp Sensor | N/A | ||||||
| Water Sensor | N/A | ||||||
| Motor (M944J) (B3-1) | N/A | ||||||
| Motor (M944J) (B3-2) | N/A | ||||||
| Potentiometer | N/A | ||||||
| Auxilary End Switch (B3-1) | N/A | ||||||
| Auxilary End Switch (B3-2) | N/A | ||||||
| Actuator | 600449 | ||||||
| Relay-DPDT 120V | 008145F | ||||||
| B3A (W964) AQUATROL CONTROLLER | |||||||
| Outdoor Reset Controller | N/A | ||||||
| Outdoor Temp Sensor | N/A | ||||||
| Water Sensor | N/A | ||||||
| Alarm Bell | 005642F | ||||||
| Silence Switch | N/A | ||||||
| Relay SPDT 120V Idec | N/A | ||||||
| Relay DPDT 120V Idec | N/A | ||||||
| Relay SPDT 120V | N/A | ||||||
| Relay SPDT 24V | N/A | ||||||
| Relay DPDT 120V | N/A | ||||||
| Lead Boiler Switch | N/A | ||||||
| Main On/Off Switch | N/A | ||||||
| Transformer | N/A | ||||||
| B3C (ZG50) CENTRA CONTROLLER | |||||||
| Outdoor Reset Controller | N/A | ||||||
| Control Module TH 53 | N/A | ||||||
| Control Module ZF1 | N/A | ||||||
| Outdoor Temp Sensor | N/A | ||||||
| Water Sensor | N/A | ||||||
| Alarm Bell | 005642F | ||||||
| Silence Switch | N/A | ||||||
| Relay SPDT 120V Idec | N/A | ||||||
| Relay DPDT 120V Idec | N/A | ||||||
| Relay SPDT 24V Idec | N/A | ||||||
| Relay 3PDT 24V Idec (3 Boiler System) | N/A | ||||||
| Relay 4PDT 24V Idec (3 Boiler System) | N/A | ||||||
| Relay 4PDT 120V Idec (3 Boiler System) | N/A | ||||||
| Relay SPDT 24V (Alarm) | 008090F | ||||||
| Lead Boiler Switch (2 Boilers) | N/A | ||||||
| Lead Boiler Switch (3 Boilers) | N/A | ||||||
| Transformer | 006533F | ||||||
| Main On/Off Switch | N/A | ||||||
| For B6000 Replacement Parts See IPL 9300.84 |
Raytherm 926-1826 Gas Valve Connections
| GAS VALVE CONNECTION SIZE MAY BE DIFFERENT THAN INDICATED ON CHART. SEE BOILER CONTROLS FOR ACTUAL SIZE REQUIRED FOR REPLACEMENT. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | ||||||||||||||
| PART NUMBER | 962 | 1125 | 1223 | 1336 | 1468 | 1631 | 1826 | 962 | 1125 | 1223 | 1336 | 1468 | 1631 | 1826 | |
| DESCRIPTION | 926 | 1083 | 1178 | 1287 | 1414 | 1571 | 1758 | 926 | 1083 | 1178 | 1287 | 1414 | 1571 | 1758 | |
| GAS VALVES | |||||||||||||||
| Manual "B" Valve 1/8" | 007195F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Manual "A" Valve 1" | 007189F | 1 | 1 | 1 | 1 | 1 | |||||||||
| Manual "A" Valve 1 1/4" | 007190F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Manual "A" Valve 1 1/2" (Nat. Only) | 600881 | 1 | |||||||||||||
| * Lube Cock Valve 1 1/4 | 600325 | 2 | |||||||||||||
| *Lube Cock Valve 1 1/2 | 600326 | 2 | 2 | 2 | 2 | 2 | |||||||||
| *Lube/Cock Valve 2 | 600327 | 2 | |||||||||||||
| Pressure Regulator Nat. 3/8" | 004060F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pressure Regulator Pro. 3/8" | 004061F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pressure Regulator Nat. 1 1/4" | 600035 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Pressure Regulator Pro. 1 1/4" | 003571F | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| *Pressure Regulator Nat. 1 1/2 | 600044 | 1 | 1 | 1 | 1 | ||||||||||
| *Pressure Regulator Pro. 1 1/2 | 003617F | 1 | 1 | 1 | 1 | ||||||||||
| Pressure Regulator Nat. 2" | 600036 | 1 | 1 | 1 | 1 | ||||||||||
| Pressure Regulator Pro 2" | 003604F | 1 | 1 | 1 | 1 | ||||||||||
| *Pilot Gas Valve All Gases | 600154 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Pilot Gas Valve All Gases | 600562 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Auto On/Off Valve All Gases 1" | 004093F | 1 | |||||||||||||
| Auto On/Off Valve All Gases 1 1/4" | 004094F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Auto On/Off/Valve All Gases 1 1/2" | 004095F | 1 | 1 | ||||||||||||
| Mod. Valve 120F-240F 1" HW | N/A | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||
| Mod. Valve 85F-210F 1" HW | N/A | ||||||||||||||
| Mod. Valve 140 F Max HW | N/A | ||||||||||||||
| Mod. Valve 110F-170F 1" HW | N/A | ||||||||||||||
| Mod. Valve 150F-210F Nat. HW | N/A | ||||||||||||||
| Mod. Valve 110F-170F Nat. RS | 006508F | ||||||||||||||
| Mod. Valve 110F-170F Pro. RS | 006510F | ||||||||||||||
| Mod. Valve 150F-210F Nat. RS | 006509F | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||||
| Mod. Valve 150F-210F Pro. RS | 006511F | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||||
| Solenoid Coil RS | 013645F | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||||
| Comb. Valve 2-Stage Nat. 1" | 600655 | ||||||||||||||
| Comb. Valve 2-Stage Pro. 1" | 601094 | ||||||||||||||
| Comb. Valve 2-Stage Nat. 1 1/4" | 600656 | ||||||||||||||
| Comb. Valve 2-Stage Pro. 1 1/4" | 601095 | ||||||||||||||
| Comb. Valve 2-Stage Nat. 1 1/2" | 600850 | ||||||||||||||
| *Actuator, 2-Stage | 600458 | ||||||||||||||
| *Actuator, On-Off | 011908F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| *Actuator. Mod | 600449 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| *Actuator. Mod B3/B6000 (600900) | 016362F | ||||||||||||||
| *Gas Valve Body 1" | 014014F | 1 | |||||||||||||
