Cici Boiler Rooms is a distributor of Webster Engineering (Webster Combustion) burner parts. We sell blower wheels, blower motors, electrodes,pilot assemblies, combustion heads, Honeywell parts, Fireye parts, ignition cable, cams, and more!
Blower Wheels
520002 Blower Wheel 7″ x 4″ x 5/8″ Hub
520003 Blower Wheel 7-5/8″ x 4″ x 5/8″ Hub
520004 Blower Wheel 8-3/8″ x 5-1/2″ x 5/8″ Hub
520005-B Blower Wheel 9-3/16″ x 5-1/2″ x 5/8″ Hub
520006 Replace with 520030-B
520007-B Blower Wheel 10-5/8″ x 6″ x 1-1/8″ Hub
520013 Blower Wheel 6-1/3 x 4-1/4″ x 5/8″ Hub
520014 Replace with 520030-B
520016-B Blower Wheel 9-3/16″ x 5-1/2″ x 7/8″ Hub CB 797-7763
520018 Blower Wheel 14-1/2″ x 6-1/2″ – Specify Hub Size
520020 Blower Wheel 18-1/2″ x 6-1/2″ – Specify Hub Size
520021 Blower Wheel 20-1/2″ x 6-1/2″ – Specify Hub Size
520027 Blower Wheel 16-1/2″ x 6-1/2″ – Specify Hub Size
520030-B Blower Wheel 9-15/16″ x 6″ x 1-1/8″ Hub CB 797-7886
520042 Blower Wheel 12-1/2″ x 6-11/16″ x 1-3/8″ Hub
Cam Assemblies & CAM-NETIC Gas Metering Valves
CAM-NETIC II Version 1
(Does not include metering valve)
480066 Left Hand Characterized Linkage Assembly Replace with 480071
480067 Right Hand Characterd Linkage Assembly Replace with 480070
CAM-NETIC II Version 2
(Does not include metering valve)
480070 Right Hand Cam-Netic II Linkage Assembly Webster Burner Cam Assembly
480071 Left Hand Cam-Netic II Linkage Assembly
CAM-NETIC Gas Metering Valves
330003-004 1″ CAM-NETIC Gas Metering Valve
330003-005 1-1/4″ CAM-NETIC Gas Metering Valve
330003-006 1-1/2″ CAM-NETIC Gas Metering Valve
330003-008 2″ CAM-NETIC Gas Metering Valve
330003-010 2-1/2″ CAM-NETIC Gas Metering Valve
330003-012 3″ CAM-NETIC Gas Metering Valve
Electrodes
220039 Ignition Electrode for 230025 Pilot
220035 Ignition Electrode for 230023, 230019, and 230022 Pilots
220029 Ignition Electrode for 230001 and 230020 Pilots
220011 Ignition Electrode for 230003 Pilot
220026 Ignition Eletrode for 230011 Pilot
220015-L Ignition Electrode, Oil Direct Spark (Left as viewed from boiler toward burner – Must purchase with 220015-R.
220015-R Ignition Electrode, Oil Direct Spark (Right as viewed from boiler toward burner – Must purchase with 220015-L.
040048-001 Bracket for 220015 Electrode
Fireye Flame Safeguard
Fireye Programmers & Misc
- MEP230
- MEP562
- MEP235
- ED510
- E300
- E350-3
- ED512-4
- ED610
Fireye Programmers for E110
- EP160
- EP170
- EP260
- EP270
- EPD170
- EPD270
- EP390
- EPD390
Fireye Scanners
- UV1A
- 48PT2-1007
- 45UV3-1050
- 45UV5-1009
Gas Pilot Assemblies
230025 New Style Gas Pilot Assembly JB1 and JB2
230022-055 New Style Gas Pilot Assembly JB3 and JB4 Natural Gas
230022-043 New Style Gas Pilot Assembly JB3 and JB4 LP Gas
230023-055 New Style Gas Pilot Assembly HD’s Natural Gas
230023-043 New Style Gas Pilot Assembly HD’s LPl Gas
Honeywell Chassis
- RM7895A-1014
- RM7896C-1010
- R7184A-1026
- RM7897C-1000
- RM7896A-1012
- RM7840L-1018
- R7284U-1004
- RM7840L-1075
- RM7895C-1012
- RM7800L-1012
- RM7897A-1002
- RM7800L-1087
Honeywell Amplifiers
- R7849A-1023
- R7847C-1005
- R7849B-1021
- R7848B-1006
- R7852B-1009
- R7852A-1001
Honeywell Keyboard Displays
- S7800A-1001
- S7800A-1142
Honeywell Expanded Annunciator
- S7830A-1005
Honeywell Flame Scanners
- C7027A-1023
- C7027A-1049
- C7012E-1104
- C55A-1463
- C7915A-1010
- C7915A-1028
Honeywell Wiring Base
- Q7800A-1005
- Q7800B-1003
- Q7800B-1011
- Q7800H-1067
- Q7800H-1059
- Q7800H-1091
- Q7800H-1034
- Q7800H-1026
- Q7800H-1018
Honeywell Purge Timer
- ST780A-1039
- ST780A-1054
- ST7800A-1062
Ignition Cable
211090-032 32″ Ignition Cable with Clip & Eyelet, Gas JB1, JB2, JB3 Top Mount
211090-040 40″ Ignition Cable with Clip & Eyelet, Gas JB1, JB2, JB3 Inverted & Back Mount
211073-042 42″ Ignition Cable with Clip, Gas HD
211073-060 60″ Ignition Cable with Clip
211093-035 36″ Ignition Cable with Clip & Eyelet, Oil Direct Spark JB1, JB2, JB3 Top Mount
211093-043 43″ Ignition Cable with Clip & Eyelet, Oil Direct Spark JB1, JB2, JB3 Inverted & Back
211090120 10 foot Ignition Cable with Clip & Eyelet, HDS
Louver Box
400017-BL Louver Box JB1
400018-BL Louver Box JB2 < 5000 MBH
400039-BL Louver Box JB2 > 5001 MBH Old Style, 7″ Deep
400122 Louver Box JB2 > 5001 MBH New Style, 9-1/16″ Deep
400140 Louver Box JB2 > 5001 MBH New Style, 7″ Deep
400025-BL Louver Box JB3 < 8400 MBH
400023-BL Louver Box JB3 > 8401 MBH Old Style 7-1/16″ Deep
400120 Louver Box JB3 > 8401 MBH New Style 9-1/16″ Deep
400142 Louver Box JB3 > 8401 MBH New Style 4-11/16″ Deep
400019-BL Louver Box JB4 and HD5 Old Style 7-1/2″ Deep
400118 Louver Box JB4 and HD5 New Style, 9″ Deep
400148 Louver Box JB4 and HD5 New Style, 5″ Deep
400010-BL Louver Box HD7 Old Style, 7-1/2″ Deep
400114 Louver Box HD7 New Style 10-1/2″ Deep
400150 Louver Box HD7 New Style 6″ Deep
400028-BL Louver Box HD9 Old Style 9″ Deep
400116 Louver Box HD9 New Style 11″ Deep
400179 Lucoma Style Louver Box 10″ x 10″, 2 Blades
400175 Lucoma Style Louver Box 12″ x 12″, 2 Blades
400176 Lucoma Style Louver Box 15″ x 15″, 3 Blades
400177 Lucoma Style Louver Box 18″ x 18″, 3 Blades
400178 Lucoma Style Louver Box 24″ x 24″, 4 Blades
Modutrol Motors
777003 Modutrol Motor Dual Shaft, 2 Aux. Switches
777005 Modutrol Motor 4-20 mA with 24 Volt Tfx.
777008 Modutrol Motor Hi-Torque
777011 Modutrol Motor 4-20 mA 120 Volt Hi-Torque
777015 Modutrol Motor 24 Volt
777016 Modutrol Motor 120 Volt with 24 Volt Tfx.
777017 Modutrol Motor 24 Volt
777030 Modutrol Motor 24 Volt
Motors (ODP - Open Drip Proof)
BALDOR | MARATHON | HP | RPM | TYPE | SHAFT SIZE | FRAME SIZE | VOLTAGE - 60 Hz. |
---|---|---|---|---|---|---|---|
775001 | 1/4 | 3600 | C-Face | 5/8" | 56C | 115 Volt 1 Phase | |
775671 | 775071 | 1/3 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase |
775203 | 1/2 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775072 | 1/2 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775116 | 1/2 | 3600 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775153 | 3/4 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775073 | 3/4 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775154 | 1 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775074 | 1 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775155 | 1-1/2 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775075 | 1-1/2 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775076 | 2 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775156 | 2 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775113 | 3 | 3600 | C-Face | 5/8" | 56C | 208-230 1 Phase | |
775077 | 3 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775084 | 775009 | 1/3 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775085 | 775010 | 1/2 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775117 | 1/2 | 3600 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775086 | 775011 | 3/4 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775087 | 775012 | 1 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775088 | 775013 | 1-1/2 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775089 | 775014 | 2 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775090 | 775015 | 3 | 3600 | C-Face | 7/8" | 145TC | 208-230/460 3 Phase |
775109 | 3 | 3600 | Foot Mounted | 7/8" | 145T | 208-230/460 3 Phase | |
775091 | 5 | 3600 | C-Face | 1-1/8" | 182TC | 208-230/460 3 Phase | |
775016 | 5 | 3600 | C-Face | 1-1/8" | 182TC | 208-230/460 3 Phase | |
775278 | 5 | 3600 | Foot Mounted | 1-1/8" | 182TC | 208-230/460 3 Phase | |
775092 | 7-1/2 | 3600 | C-Face | 1-1/8" | 184TC | 208-230/460 3 Phase | |
775017 | 7-1/2 | 3600 | C-Face | 1-1/8" | 184TC | 208-230/460 3 Phase | |
775093 | 10 | 3600 | C-Face | 1-3/8" | 213TC | 208-230/460 3 Phase | |
775018 | 10 | 3600 | C-Face | 1-3/8" | 213T | 230/460 3 Phase | |
775019 | 15 | 3600 | Rigid Base | 1-3/8" | 215T | 208-230/460 3 Phase | |
775322 | 15 | 3600 | Foot Mounted | 1-3/8" | 215T | 208-230/460 3 Phase | |
775276 | 775020 | 20 | 3600 | Foot Mounted | 1-5/8" | 254T | 208-230/460 3 Phase |
775021 | 25 | 3600 | Rigid Base | 1-5/8" | 256T | 208-230/460 3 Phase | |
775022 | 30 | 3600 | Rigid Base | 1-5/8" | 284TS | 208-230/460 3 Phase | |
775318 | 30 | 3600 | Foot Mounted | 1-5/8" | 284TS | 208-230/460 3 Phase | |
775023 | 40 | 3600 | Rigid Base | 1-5/8" | 286TS | 208-230/460 3 Phase | |
775024 | 50 | 3600 | Rigid Base | 1-7/8" | 324TS | 208-230/460 3 Phase | |
775319 | 50 | 3600 | Foot Mounted | 1-7/8" | 324TS | 208-230/460 3 Phase | |
775025 | 60 | 3600 | Rigid Base | 1-7/8" | 326TS | 208-230/460 3 Phase | |
775081 | 75 | 3600 | Foot Mounted | 1-7/8" | 364TS | 208-230/460 3 Phase | |
775070 | 75 | 3600 | Foot Mounted | 1-7/8" | 364TS | 208-230/460 3 Phase | |
775307 | 100 | 3600 | Foot Mounted | 1-7/8" | 365TS | 208-230/460 3 Phase | |
775165 | 775137 | 1/3 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase |
775042 | 1/2 | 1725 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775097 | 1/2 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775166 | 3/4 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775126 | 1 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775183 | 2 | 1725 | Foot Mounted | 7/8" | 145T | 115/208-230 1 Phase | |
775158 | 2 | 1725 | Foot Mounted | 1-1/8" | 182TC | 115/208-230 1 Phase | |
775112 | 1/3 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775043 | 1/2 | 1725 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775096 | 1/2 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775044 | 3/4 | 1725 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775101 | 3/4 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775094 | 775045 | 1 | 1725 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775320 | 775048 | 1 | 1725 | Foot Mounted | 7/8" | 143TC | 208-230/460 3 Phase |
775095 | 775046 | 1-1/2 | 1725 | C-Face | 5/8" | 56C | 208-230/460 3 Phase |
775049 | 1-1/2 | 1725 | Foot Mounted | 7/8" | 145TC | 208-230/460 3 Phase | |
775047 | 2 | 1725 | C-Face | 7/8" | 145TC | 208-230/460 3 Phase | |
775050 | 2 | 1725 | Foot Mounted | 7/8" | 145T | 208-230/460 3 Phase | |
775051 | 3 | 1800 | Foot Mounted | 1-1/8" | 182T | 208-230/460 3 Phase | |
775277 | 775052 | 5 | 1750 | Foot Mounted | 1-1/8" | 184T | 208-230/460 3 Phase |
775053 | 7-1/2 | 1800 | Foot Mounted | 1-3/8" | 213T | 208-230/460 3 Phase | |
775057 | 10 | 1800 | Foot Mounted | 1-3/8" | 215T | 208-230/460 3 Phase | |
775058 | 15 | 1800 | Foot Mounted | 1-5/8" | 254T | 208-230/460 3 Phase | |
775059 | 20 | 1800 | Foot Mounted | 1-5/8" | 256T | 208-230/460 3 Phase | |
775060 | 25 | 1800 | Foot Mounted | 1-7/8" | 284T | 208-230/460 3 Phase | |
775061 | 30 | 1800 | Foot Mounted | 1-7/8" | 286T | 230/460 3 Phase | |
775062 | 40 | 1800 | Foot Mounted | 2-1/8" | 324T | 230/460 3 Phase |
Motors (TEFC - Totally Enclosed Fan Cooled)
BALDOR | MARATHON | HP | RPM | TYPE | SHAFT SIZE | FRAME SIZE | VOLTAGE - 60 Hz. |
---|---|---|---|---|---|---|---|
775114 | 01/03/15 | 3450 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775167 | 775136 | 01/03/15 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase |
775118 | 775119 | 01/02/15 | 3450 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase |
775168 | 01/02/15 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775122 | 03/04/15 | 3450 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775160 | 03/04/15 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775169 | 03/04/15 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775174 | 1 | 3450 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775127 | 775128 | 1 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase |
775161 | 1 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775175 | 1-1/2 | 3450 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase | |
775162 | 1-1/2 | 3600 | C-Face | 5/8" | 56C | 115/230 1 Phase | |
775131 | 775132 | 1-1/2 | 1725 | Foot Mounted | 5/8" | 56C | 115/208-230 1 Phase |
775163 | 2 | 3600 | C-Face | 5/8" | 56C | 115/208-230 1 Phase | |
775176 | 01/03/15 | 3450 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775115 | 01/03/15 | 3600 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775100 | 01/03/15 | 1725 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775170 | 775135 | 01/03/15 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase |
775120 | 775121 | 01/02/15 | 3450 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase |
775177 | 01/02/15 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775171 | 01/02/15 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775124 | 775125 | 03/04/15 | 3450 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase |
775178 | 03/04/15 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775102 | 03/04/15 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775172 | 1 | 3450 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775179 | 1 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775098 | 775130 | 1 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase |
775294 | 1 | 1760 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775173 | 1-1/2 | 3450 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775082 | 1-1/2 | 3450 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775180 | 1-1/2 | 3450 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775099 | 775133 | 1-1/2 | 1725 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase |
775248 | 1-1/2 | 1140 | Foot Mounted | 5/8" | 56C | 208-230/460 3 Phase | |
775181 | 2 | 3600 | C-Face | 5/8" | 56C | 208-230/460 3 Phase | |
775182 | 3 | 3600 | C-Face | 7/8" | 145TC | 208-230/460 3 Phase | |
775230 | 5 | 3450 | C-Face | 1-1/8" | 184TC | 208-230/460 3 Phase | |
775189 | 5 | 3450 | C-Face | 1-1/8" | 184TC | 208-230/460 3 Phase | |
775289 | 5 | 3425 | Foot Mounted | 1-1/8" | 184TC | 208-230/460 3 Phase | |
775107 | 7-1/2 | 3450 | C-Face | 1-3/8" | 213TC | 208-230/460 3 Phase | |
775273 | 7-1/2 | 3525 | Foot Mounted | 1-3/8" | 213TC | 208-230/460 3 Phase | |
775229 | 775191 | 10 | 3450 | C-Face | 1-3/8" | 215TC | 208-230/460 3 Phase |
775287 | 10 | 3500 | Foot Mounted | 1-3/8" | 215TC | 208-230/460 3 Phase | |
775210 | 15 | 3600 | C-Face | 1-3/8" | 215TC | 208-230/460 3 Phase | |
775111 | 775192 | 15 | 3525 | Foot Mounted | 1-5/8" | 254T | 208-230/460 3 Phase |
775275 | 20 | 3540 | Foot Mounted | 1-5/8" | 256T | 208-230/460 3 Phase | |
775194 | 25 | 3600 | Foot Mounted | 1-5/8" | 284TS | 230/460 3 Phase | |
775218 | 775195 | 30 | 3520 | Foot Mounted | 1-5/8" | 286TS | 208-230/460 3 Phase |
775196 | 40 | 3600 | Foot Mounted | 1-7/8" | 324TS | 230/460 3 Phase | |
775213 | 775197 | 50 | 3600 | Foot Mounted | 1-7/8" | 326TS | 230/460 3 Phase |
775279 | 775198 | 60 | 3600 | Foot Mounted | 1-7/8" | 364TS | 230/460 3 Phase |
Oil Metering Valvles
270026 3/8″ Oil Metering Valve S-3-5
270027 3/8″ Oil Metering Valve S-3-7
270028 3/8″ Oil Metering Valve S-3-9
270029 3/8″ Oil Metering Valve S-3-11
270030 3/8″ Oil Metering Valve S-3-13
270031 3/8″ Oil Metering Valve S-3-1610
270032 1/2″ Oil Metering Valve B-1/2-20
270033 1/2″ Oil Metering Valve B-1/2-24
270116 1/2″ Oil Metering Valve F-1/2-20
MM70001/E Autoflame MK7 MM Evolution Module, 120v
MMM8002 Autoflame Mini MK8 Evolution Module, 120v
MM70001/E/WL Evolution Module w/ water level capability
MM60003 Self Check UV Scanner (End view only, 1″)
MM60003/HS Self Check UV Scanner (End view only, 1″)
MM60004/HSU Standard UV Scanner, High Sensitivity
MM60016 IR Self Check Scanner
MM70017 IR Self Check Scanner
MM60005 Air Pressure Sensor, 0-1 PSI
MM60013 Air Pressure Sensor, 0-2 PSI
MM60006 Gas Pressure Sensor, 0.18″ to 1 PSI
MM60008 Gas Pressure Sensor, 0.75″ to 5 PSI
MM60011 Gas Pressure Sensor 1.8 to 11 PSI
MM60012 Gas Pressure Sensor 3 to 20 PSI
MM60009 Oil Pressure Sensor 0-600 PSI
MM60007 Outside Temperature Sensor -40 to 104F
MM60015 Outside Temperature Sensor
MM10006/100 Temperature Detector, 100mm length
MM10006/150 Temperature Detector, 150mm length
MM10006/200 Temperature Detector, 200mm length
MM10006/250 Temperature Detector, 250mm length
MM10006/400 Temperature Detector, 400mm length
MM10008/U Pressure Detector, 30-267 PSI
MM10009/U Pressure Detector, 30-445 PSI
MM10010/U Pressure Detector, 1.5-44.5 PSI
MM10004/D Large Servo Motor
MM10005/D Small Servo Motor
MM10072/110 Industrial Servo Motor
MM10003 E.G.A. Sampling Probe
EGA20008 SO2 Sensor & Extra Pump
EGA20005 NO Sensor
MM62004/110 E.G.A. Sampling Unit Mk6, 120v
EGA20103 E.G.A. Mk 6 External Particulate Filter
MM72004 E.G.A. Sampling Unit Mk7
MM10011/110 Inverter Interface Module, 120v
MM10012/110 Splitter Module, 120v
MM10013/110 O2 Interface Module, 120v
DTI60100/110 DTI System Package, 120v
MM60010 MM Infrared Software and IR Lead
OSV31015 Oil Control Valve
OSV32016 Oil Control Valve
OSV33L17 Oil Control Valve
OSV34L18 Oil Control Valve
OSV35019 Oil Control Valve
OSV36020 Oil Control Valve
OSV37L21 Oil Control Valve
OSV38022 Oil Control Valve
OSV39023 Oil Control Valve
OVM31015 Oil Control Valve Metering/Simplex
OVM32016 Oil Control Valve Metering/Simplex
OVM33L17 Oil Control Valve Metering/Simplex
OVM34L18 Oil Control Valve Metering/Simplex
OVM35019 Oil Control Valve Metering/Simplex
OMV36020 Oil Control Valve Metering/Simplex
OMV37L21 Oil Control Valve Metering/Simplex
OVM38022 Oil Control Valve Metering/Simplex
OVM39023 Oil Control Valve Metering/Simplex
GV42521U Gas Butterfly Valve, 1″ NPT
GV44022U Gas Butterfly Valve, 1-1/2″ NPT
GV45023U Gas Butterfly Valve, 2″ NPT
GV46524U Gas Butterfly Valve, 2-1/2″ NPT
GV48025U Gas Butterfly Valve, 3″ NPT
GVF46526/30U Gas Butterfly Valve, 2.5″ Flanged
GVF48027/30U Gas Butterfly Valve, 3″ Flanged
GVF410026/30U Gas Butterfly Valve, 4″ Flanged
GVF12527/30U Gas Butterfly Valve, 5″ Flanged
GVF415028/30U Gas Butterfly Valve, 6″ Flanged
SP10004 O2 Sensor
SP10005 CO2 Sensor
SP10007 NO Sensor
SP10008 CO Sensor
SP10013 SO2 Sensor
SP10010 EGA Pump
SP10011 EGA Replacement Internal Filter
SP10012 EGA Replacement Probe Filter
SP10018 EGA Replacement Particulate Filter
WLCP500 Capacitance Probe 20″
WLCP750 Capacitance Probe 30″
WLCP1000 Capacitance Probe 40″
Parallel positioning system parts on this page were manufactured by Siemens Combustion.