Barnes & Jones
Steam Trap Cage Units
The Cage Unit compromises all working parts of a thermostatic steam trap including the seat.
This is a one piece, stand alone, fully removable and testable “trap within a trap”. A new cover is required the first time a Barnes & Jones Cage Unit is used.
There are no loose parts to contend with; gone is the potential of overtightening, undertightening, crossthreading or misaligning assorted pieces of a “repair kit”. There are no special tools needed for installation.
A – Diaphragm
B – Bronze Bellows
C – Monel Bellows (sm)
D – Monel Bellows (med)
SPECIAL CLOSEOUT PRICING
FOR THESE CAGE UNITS & COVERS!
CU-A = Cage Unit Type “A”
CU-B = Cage Unit Type “B”
CU-C = Cage Unit Type “C”
C = Cover
VB Vacuum Breaker
159 CU-A $34.86
1721 CU-A $34.86
1750 CU-A $34.86
1571 CU-B $48.66
1797 C $13.35
1797 CU-A $34.86
1929 CU-A $34.86
1950 CU-A $34.86
1950 C $13.35
1955 CU-A $34.86
1966 CU-A $34.86
1972 C $13.35
1972 CU-A $34.86
1979 CU-B $48.66
1985 CU-A $34.86
1990 CU-A $34.86
1990 C $13.35
1998 CU-A $34.86
1998 C $13.35
2163 CU-A $34.86
2163 C $13.35
2167 CU-A $34.86
2818 CU-A $34.86
2818 C $13.35
2819 C $13.35
2819 CU-A $34.86
2854 CU-A $34.86
2947 CU-A $34.86
3046 CU-A $34.86
3354 CU-A $34.86
3442 C $13.35
3442 CU-A $34.86
3500 C $13.35
3500 CU-A $34.86
3507 CU-A $34.86
3536 CU-A $34.86
3834 CU-C $90.84
3856 VB $51.41
3875 VB $51.41
4006 CU-A $34.86
4097 CU-A $34.86
4116 CU-A $34.86
4117 CU-A $34.86
4149 CU-A $34.86
4172 CU-A $34.86
4172 C $13.35
4175 CU-A $34.86
4221 CU-A $34.86
4253 CU-C $90.84
4253 C $13.35
4270 CU-A $34.86
4270 C $13.35
4301 CU-A $34.86
4318 CU-A $34.86
4319 CU-A $34.86
4320 CU-A $34.86
4320 C $13.35
4321 CU-A $34.86
4321 C $13.35
4322 C $13.35
4322 CU-A $34.86
4323 CU-A $34.86
4323 C $13.35
4326 CU-B $48.66
4332 CU-A $34.86
4367 CU-C $90.84
4396 CU-A $34.86
4397 CU-B $48.66
4412 CU-A $34.86
4412 C $13.35
4416 CU-A $34.86
5000 CU-A $34.86
5000 C $13.35
ADSCO-American District Steam Co
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | B | 1967 | A | Existing | Seat In |
3/4" | C | 1967 | A | Existing | Seat In |
3/4" | FT-11 | None | Use FT-53 Repair Kit | ||
1" | FT-12 | None | Use FT-53 Repair Kit | ||
1/2" | 1965 | A | Existing | Seat In | |
1/2" | 4321 | A | New | Seat In |
ALL-VAC TRAP
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 3508 | A | Existing |
AMERICAN STERILIZER CO
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/8" | T101A | 4261 | C | Existing | Bronze Bellows |
3/8" | T101D | 4261 | C | Existing | For Pressures |
3/8" | T101E | 4261 | C | Existing | Below |
1/2" | T101A | 4261 | C | Exsiting | 125 psi |
1/2" | T101D | 4261 | C | Existing | Available |
1/2" | T101E | 4261 | C | Existing | #4328 |
1/2" | 1202A | 4258 | C | Existing | |
1/2" | 0781-01-02 | 4325 | B | Existing | |
3/4" | 7113MH | 4405 | B | New | |
1" | 7214 | 4122 | B | Existing |
ARCO
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 918 | 3501 | A | New | Female Cover |
3/4" | 918 | 3435 | A | New | Male Cover |
BARNES & JONES, INC FLOAT & THERMOSTATIC CURRENT STYLE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4"-2" | Series 2000 15#, 30# | 1750 | A | Existing | |
3/4"-2" | Series 2000 75#, 125# | 1751 | B | Existing | |
1/2"-1" | Series FTI-2000 15#, 30# | 1751 | B | Existing | |
1/2"-1" | Series FTI-2000 75#, 125# | 1751 | B | Existing | |
Complete trap kit available in the F&T Trap section |
BARNES & JONES, INC. FLOAT & THERMOSTATIC OLD STYLE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4" | B410 | 1955or1721 | A | Existing | |
1" | B420 | 1955or1721 | A | Existing | |
3/4" | M41 | 1955or1721 | A | Existing | |
1" | M42 | 1955or1721 | A | Existing | |
2" | T45 | 1955or1721 | A | Existing | |
1 1/4" | BD | 1748 | A | Existing | |
1 1/2" | 45A | 1783 | A | Existing | |
2" | 48A | 1721 | A | Existing | |
2 1/2" | 1721 | A | Existing | ||
1 1/2" | 43A | 1955or1721 | A | Existing | |
1 1/2" | 44B | 1955or1721 | A | Existing | |
2" | 45B | 1955or1721 | A | Existing | |
3/4" | 41 | 1955or1721 | A | Existing | |
1" | 42 | 1955or1721 | A | Existing | |
*No complete repair kit available; use new trap |
BARNES & JONES, INC. FLOAT & THERMOSTATIC OLD STYLE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4" | 41T | 159P | A | Existing | |
1" | 42T | 159P | A | Existing | |
1 1/4" | 43T | 1955 | A | Existing | |
1 1/2" | 44T | 1955 | A | Existing | |
2" | 457T | 1955 | A | Existing | |
3/4" | 51T | l750 | A | Existing | |
1" | 52T | 1750 | A | Existing | |
3/4" | 653 | 159P | A | Existing | |
1" | 654 | 159P | A | Existing | |
1 1/4" | 655 | 1955 | A | Existing | |
1 1/2" | 656 | 1955or1721 | A | Existing | |
2" | 657 | 1955or1721 | A | Existing | |
3/4" | 753 | 159X | B | Existing | |
1" | 754 | 159X | B | Existing | |
1 1/4" | 755 | 101X | B | Existing | |
1 1/2" | 756 | 101X | B | Existing | |
Complete trap kit available in the F&T Trap section |
BARNES & JONES, INC. THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | BJV-2L | 4270 | A | Existing | |
1/2" | BJV-2M | 4341 | B | Existing | |
1/2" | BJV-2H | l757 | C | Existing | |
1/2" | C | 1748 | A | Existing | Female Cover |
1/2"x3/4" | C | 1748 | A | Existing | Female Cover |
3/4" | C | 1775 | A | Existing | Female Cover |
1" | C | 2103 | B | Existing | Male Cover |
1 1/4" | C | 2182 | B | Existing | Male Cover |
1/2" | D | 1781 | A | Existing | Male Cover |
1/2"x3/4" | D | 1781 | A | Existing | Male Cover |
3/4" | D | 1783 | A | Existing | Male Cover |
1" | D | 2000 | B | New | |
1 1/4" | D | 2023 | B | New | |
1 1/4" | D | 2850 | B | Existing | Male Cover |
3/4" | 6 | 1760 | A | Existing | |
1/2"x3/4" | 12 | 1721 | A | Existing | |
1/2" | 12C | 1721 | A | Existing | |
1/2"x3/4" | V12 | 2132 | A | Existing | |
1/2" | W12 | 3381 | A | Existing | |
3/4" | 13 | 1794 | B | Existing | |
1" | 14 | 1932 | B | Existing | |
1/2" | 120 | 1721 | A | Existing | |
1/2" | T120 | 3515or1721 | A | Existing | |
1/2" | V120 | 2132 | A | Existing | |
1/2" | 122A | 1721 | A | Existing | Cover#3708-1 |
1/2" | 122S | 1721 | A | Existing | Cover#3708-1 |
1/2" | T122 | 3515or1721 | A | Existing | |
1/2" | 122V | 2132 | A | Existing | |
1/2" | 122G | 1721 | A | Existing | |
1/2" | 122AH | 1722 | A | Existing | Canadian |
1/2" | 123 | 1929 | A | Existing | |
1/2"X3/4" | 124 | 1929 | A | Existing | |
3/4" | 132 | 2104or1721 | A | Existing | |
3/4" | 134A | 1929 | A | Existing | Cover#3708-5 |
3/4" | 134S | 1929 | A | Existing | Cover#3708-5 |
3/4" | 134V | 4105 | A | Existing | |
1" | 147A | 4326 | B | Existing | Cover#3452-3 |
3/4" | 432 | 2104 | A | Existing | |
3/4" | 1245 | 2825 | A | Existing | |
1/2" | 1253 | 1721 | A | Existing | |
1/2" | 3632 | 3632or1721 | A | Existing | |
3/4" | 3110 | 1932 | B | Existing | |
1/2" | 3045 | 1721 | A | Existing | |
1/2"x3/4" | M12 | 4019or1721 | A | Existing | |
3/4" | M13 | 2114or1929 | A | Existing | |
1" | M14 | 2213 | A | Existing | |
1 1/4" | M15 | 2213 | A | Existing | |
1/2"x3/4" | MV12 | 3329 | A | Existing | |
1/2" | MV122 | 3329 | A | Existing | |
1/2" | M122 | 4019or1721 | A | Existing | |
1/2" | M123 | 2194 | A | Existing | |
1/2" | M124 | 2194 | A | Existing | |
3/4" | M132 | 2095or1721 | A | Existing | |
3/4" | M134 | 2194 | A | Existing | |
1/2"x3/4" | H12 | 4019or1721 | A | Existing | |
3/4" | H13 | 2157or1721 | A | Existing | |
1" | H14 | 2159 | A | Existing | |
1/2" | H120 | 4019or1721 | A | Existing | |
1/2" | H122 | 4019or1721 | A | Existing | |
3/8" | N11 | 4272 | B | Existing | |
1/2" | N120 | 4272 | B | Existing | |
3/4" | N13 | 4273 | B | Existing | |
3/4" | N14 | 4274 | B | Existing | |
1" | N14 | 4274 | B | Existing | |
3/8" | 1EBA | 4329 | B | Existing | |
1/2" | 2EBA | 4329 | B | Existing | |
1/2" | 2EBS | 4329 | B | Existing | |
3/4" | 3EBA | 4330 | B | Existing | |
3/4" | 3EBS | 4330 | B | Existing | |
3/8" | 1EA | 4333 | C | Existing | |
1/2" | 2EA | 3834 | C | Existing | |
1/2" | 2ES | 3834 | C | Existing | |
3/4" | 3EA | 4317 | C | Existing | |
3/4" | 3ES | 4317 | C | Existing | |
1/2" | 2GW | 3834 | C | Existing | |
1/2" | 2GWMO | 3834MO | C | Existing | |
3/4" | 3GW | 3834 | C | Existing | |
3/4" | 3GWMO | 3834MO | C | Existing | |
1/2" | 2S, 2SW | 3795 | D | Existing | |
3/4" | 3S, 3SW | 3795 | D | Existing | |
1" | 4S | 3795 | D | Existing | |
1/2" | 2P, 2PW | 4167 | D | Existing | |
3/4" | 3P, 3PW | 4170 | D | Existing | |
1" | P | 4217 | D | Existing | |
1 1/4" | P | 4217 | D | Existing | |
1 1/2" | P | 4214 | D | Existing | |
2" | P | 4214 | D | Existing | |
1/2" | 2L | 3834 | C | Existing | |
3/4" | 3L | 3834 | C | Existing | |
1/2" | 2V | 3834 | C | Existing | |
3/4" | 3V | 3834 | C | Existing | |
1/2" | R RW | 4167 | D | Existing | |
3/4" | R RW | 4170 | D | Existing | |
1" | 2R | 4217 | D | Existing | Cvr gskt 1330-129 |
1 1/4" | 3R | 4217 | D | Existing | Cvr gskt 1330-129 |
1 1/2" | 4R | 4214 | D | Existing | Cvr gskt 1330-129 |
2" | 5R | 4214 | D | Existing | Cvr gskt 1330-129 |
BELKNAP
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 4394 | A | Existing | Seat In |
BELVAC THERMOFLIER
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 1 | 4096 | A | Existing |
BESTOBELL
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4" | GMR-3 | 4425 | A | Existing | |
3/4" | 22 | 4425 | A | Existing | |
1" | 16 | None |
BISHOP, BABCOCK & BECKER FLOAT & THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1 1/4" | 1 | 2189 | A | Existing | Seat In |
1 1/4" | 2 | 2189 | A | Existing | Seat In |
1 1/2" | 3 | 2189 | A | Existing | Seat In |
BISHOP, BABCOCK & BECKER THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 3 | 3159 | A | Existing | |
3/4" | 3 | 3019 | A | Existing | Seat In |
1/2" | 4 | 4014 | A | New | |
1/2" | 6 | 4232 | A | Existing | |
1/2" | 6 | 4220 | A | New | Seat In |
1/2" | 6G | 1762 | A | New | |
3/4" | 6 | 1733 | A | Existing | |
1/2" | 8 | 3409 | A | New | Seat In |
1/2" | 8 | 3225 | A | New | Seat In |
1/2" | 8A | 4147 | A | New | Seat In |
1/2" | BB & B - VACU | 2034 | A | Existing | Seat In |
1/2"X3/4" | BB - WW502 | 4244 | A | Existing | |
1/2" | G | 2035 | A | Existing | |
1/2" | G | 3306 | A | Existing | Seat In |
ADAPTO - TRAP | 2034 | A | Existing | Seat In | |
1/2" | B & B | 2173 | A | Existing | Seat In |
1/2" | BBB | 4081 | A | Existing | Seat In |
1/2" | VACU | 2218 | A | Existing | |
1/2" | BBB - RETURN | 2948 | A | Existing | Seat In |
1/2" | BBB - VACU | 2034 | A | Existing | Female Cover |
1/2" | BB-MULTI | 2106 | A | Existing | |
1/2" | B & B | 3085 | A | Existing | Seat In |
1/2" | B & B VACU | 3438 | A | Existing | Seat In |
1/2" | G - VACU | 2791 | A | Existing | |
3/4" | B & B | 4112 | A | Existing | Seat In |
3/4" | B & B | 2032 | A | Existing | Seat In |
3/4" | BBB - VACU | 2217 | A | Existing | Seat In |
3/4" | BB - MULTI | 2198 | A | Existing | |
3/4" | 6 | 2043 | B | New | |
1" | B & B | 1785 | A | Existing | |
1" | B & B | 2052 | A | New | |
3/4" | G - VACU | 2008 | B | Existing | Cov. Dia. 4" |
3/4" | G -VACU | 2192 | B | Existing | Cov Dia. 3 3/8" |
3/4" | BBB - VACU | 2041 | B | Existing | Seat In |
1" | G - VACU | 2205 | B | Existing | |
1" | 6 | 4296 | B | Existing |
BOTTOM VALVE CO
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 4245 | B | New | Outboard |
BRAUKMANN
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | KS510 | 4409 | A | Existing | Seat In |
1/2" | KS510 | 4410 | B | Existing | Seat In |
1/2" | KS510 | 4411 | C | Existing | Seat In |
3/4" | KS510 | 4419 | A | Existing |
BROOMELL
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 3384 | A | New | Cov. Dia. 2 9/16" Outboard |
1/2" | None | 3460 | A | New | Cov. Dia. 2 7/8" Outboard |
1/2" | None | 2926 | A | New | Inboard |
1/2" | None | 4292 | A | New | Cov. Dia. 2 1/16" Outboard |
3/4" | None | 4119 | A | New | Outboard |
C.E. SQUIRES
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 35, 36 | 3465 | A | New | Seat In |
1/2" | 49, 41 | 3465 | A | New | Seat In |
3/4" | 36 | 4282 | A | New | Seat In |
S-21 | 3465 | A | New | Seat In | |
3/4" | TMB | 4288 | C | Existing | High Pressure |
CAMPBELL
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" x 3/4" | 3445 | A | Existing | Seat In | |
3/4" | 2001 | A | New |
CAPITAL BRASS WORKS CO
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 3141 | A | Existing | 3/8" Orifice |
1/2" | None | 4251 | A | Existing | Seat In |
1/2" | None | 4314 | A | New | Outboard |
3/4" | 25 | 3142 | A | Existing |
CASHIN-THERMOFLEX FLOAT & THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4"-1" | 251 | 3597 | A | New | Seat In |
3/4"-1" | 352 | 3597 | A | New | Seat In |
1 1/4"-1" | 353 | 3597 | A | New | Seat In |
3/4"-1" | 251M | 3597 | A | New | Seat In |
3/4"-1" | 252M | 3597 | A | New | Seat In |
1 1/4" | 353M | 3597 | A | New | Seat In |
1" | 100 | 4279 | A | New | Seat In |
1 1/4" | 100 | 4280 | A | New | Seat In |
CASHIN-THERMOFLEX THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 1 | 2001 | A | New | Seat In |
3/4" | 1 | 2866 | B | Existing | |
1" | 1 | 2003 | B | New | |
1/2" | 2 | 2001 | A | New | Seat In |
3/4" | 2 | 2001 | A | New | Seat In |
1/2" | 3 | 2865 | A | Existing | Seat In |
3/4" | 3 | 2865 | A | Existing | Seat In |
3/4"-1" | 4-4M | 3168 | A | Existing | Seat In |
1 1/4" | |||||
3/4"-1" | 4-4M | 2866 | B | Existing | |
1 1/4" | |||||
1/2" | 12 | 2896 | A | New | Seat In |
1/2" | 12 | 3421 | A | New | |
1/2" | 100A | 4331 | B | Existing | Female conn. |
3/4"-1" | 100A | 4327 | B | Existing | Female conn. |
3/4" | 120 | 4034 | A | New | |
1/2" | 121 | 4230 | A | New | Vertical |
3/4" | 122 | 3206 | A | Existing | |
1/2" | A200 | 3421 | A | New | Female cover |
B200 | |||||
B200M | |||||
1/2" | B200 | 4230 | A | New | Male cover |
C200 | |||||
1/2" | V200 | 4345 | A | Existing | Seat In |
3/4" | V400 | 4345 | A | Existing | Seat In |
3/4" | V700 | 4345 | A | Existing | Seat In |
1/2"-3/4" | W200 | 4223 | A | Existing | Bolted cover |
3/4" | W400 | 4223 | A | Existing | Bolted cover |
3/4" | A400 | 4015 | A | New | Integral Seat |
B400 | 4141 | A | Existing | ||
B400M | |||||
3/4" | B700 | 4351 | B | Existing | 0-50 psi |
B700M | |||||
3/4" | B700 | 4316 | A | Existing | Seat In |
CASTLE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/8" | 8077 | 4328 | B | Existing | 4261 Over 65 PSI |
CRANE VALVE CO
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1" | 100 | 4279 | A | New | Seat In |
1 1/4" | 100 | 4280 | A | New | Seat In |
CROMWELL
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 4 | 4151 | A | Existing |
CRYER (New York)
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 6 | 3525 | A | Existing | Seat In |
3/4" | 6 | 4250 | A | Existing | |
1/2" | 8 | 3525 | A | Existing | Seat In |
3/4" | 8 | 4250 | A | Existing |
D.G.C. (New York)
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4" | 5 | 4001 | A | Existing | Seat In |
3/4" | 5 | 4298 | A | Existing | |
1/2" | 1903 | A | Existing |
DETROIT LUB. VALVE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1" | None | 2931 | A | New | Seat In |
1" | None | 3229 | A | Existing | Seat In |
DONNELLY
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 3294 | A | Existing |
DUNHAM-BUSH FLOAT & THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1FT8 | 1950 | A | New | Old Style | |
20-5 | 1950 | A | New | Old Style | |
23-E | 1950 | A | New | Old Style | |
1/2" | 30-1 | 1950 | A | New | Old Style |
1/2" | 30-1A | 1950 | A | New | Old Style |
3/4" | 30-2 | 1950 | A | New | Old Style |
3/4" | 30-2A | 1950 | A | New | Old Style |
3/4" | 30-3 | 1950 | A | New | Old Style |
1" | 30-4 | 1950 | A | New | Old Style |
1 1/4" | 30-5 | 1950 | A | New | Old Style |
1 1/2" | 30-6 | 2163 | A | New | Old Style |
1 1/2" | 30-7 | 2163 | A | New | Old Style |
1 1/2" | 30-7A | 1950 | A | New | Old Style |
2" | 30-8A | 2163 | A | New | Old Style |
2" | 30-8 | 2163 | A | New | Old Style |
3/4" | 40-215 | 4318 | A | Existing | |
1" | 40-415 | 4318 | A | Existing | |
1 1/4" | 40-515 | 4318 | A | Existing | |
1 1/2" | 40-715 | 4318 | A | Existing | |
3/4" | 40-230 | 4318 | A | Existing | |
1" | 40-430 | 4318 | A | Existing | |
1 1/4" | 40-530 | 4318 | A | Existing | |
1 1/2" | 40-730 | 4318 | A | Existing | |
3/4" | 40-275 | 4335 | B | Existing | |
1" | 40-475 | 4335 | B | Existing | |
1 1/4" | 40-575 | 4335 | B | Existing | |
1 1/2" | 40-775 | 4335 | B | Existing | |
3/4" | 40-2125 | 4335 | B | Existing | |
1" | 40-4125 | 4335 | B | Existing | |
1 1/4" | 40-5125 | 4335 | B | Existing | |
1 1/2" | 40-7125 | 4335 | B | Existing | |
Series 44 "H" Pattern F & Ts same as Series 40 | |||||
See F&T section for complete repair kits. |
DUNHAM-BUSH THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 1 | 1950 | A | New | Cov. Dia. 2 7/16" Integral Seat - 5/16" |
1/2" | 1A | 1950 | A | New | Integral Seat |
1/2" | 1B | 1950 | A | New | Integral Seat |
1/2" | 1C | 1950 | A | New | Integral Seat |
1/2" | 1D | 1950 | A | New | Integral Seat |
1/2" | 1E | 1950 | A | New | Integral Seat |
1/2" | V1A | 1950 | A | New | Integral Seat |
1/2" | V1B | 1950 | A | New | Integral Seat |
1/2" | V1R | 1950 | A | New | Integral Seat |
1/2" | 1 | 3133 | A | New | Integral Seat Small Orifice 1/4" |
1/2" | 1E | 4412 | A | New | Remove Seat |
1/2" | 1-SB | 4413 | B | Existing | Remove Seat |
1/2" | TH1A | 4093 | B | New | |
3/4" | TH2A | 4242 | B | Existing | |
3/4" | 1A | 1950 | A | New | Integral Seat |
1/2" | 16 | 1950 | A | New | Integral Seat |
1/2" | 1EVS | 1950 | A | New | Cov. Dia. 3" Integral Seat - 3/8" |
3/4" | 2 | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2A | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2B | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2C | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2D | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2E | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2F | 1990 | A | New | Integral Seat - 3/8" |
1/2" | V2C | 1990 | A | New | Integral Seat - 3/8" |
1/2" | 3A | 1990 | A | New | Integral Seat - 3/8" |
3/4" | 2E | 1990 | A | New | Integral Seat - 3/8" |
1/2" | 1R | 1972 | A | New | Seat Out |
1/2" | 1R | 1952 | A | New | Seat In |
1/2" | 2 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
1/2" | V2 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
1/2" | 3 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
1/2" | V3 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
3/4" | 2 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
3/4" | 2C | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
3/4" | 3 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
3/4" | 3 | 2163 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 5/8" |
3/4" | V2, V3 | 2163 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 5/8" |
3/4" | 2B | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
3/4" | 2E | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
3/4" | 3A | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
3/4" | V3B | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
3/4" | 3B | 2163 | A | New | |
3/4" | 3C | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
1" | 3C | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
3/4" | 3D | 2163 | A | New | Cov. Dia. 7" Small Body Large Orifice 5/8" |
3/4" | D2M | 1950 | A | New | Cov. Dia. 2 7/16" Small Body Large Orifice 5/16" |
3/4" | 3SB | 4148 | A | New | Seat In |
3/4" | 3 | 4248 | A | New | Seat In |
3/4" | 2E | 4414 | A | New | Remove Seat |
1/2" | Drayton Strwy. | 4304 | C | Existing | |
3/4" | 4 | 3035 | B | Existing | Seat In |
3/4" | 4A | 2208 | A | Existing | Seat In |
1"-1 1/4" | 5 | 2088 | B | Existing | Seat In |
1" | 5A | 4051 | A | Existing | Seat In |
3/4" | 6 | 4047 | A | Existing | Seat In |
3/4" | 7 | 3516 | B | Existing | Seat In |
1/2" | 13 | 2087 | A | New | |
3/4" | 14 | 2011 | A | Existing | Seat Out |
3/4 ' | 14 | 2012 | A | Exisiting | |
1/2" | 12B, 13B | 4021 | A | Existing |
ERWEL F&T TRAPS (CANADA) FLOAT & THERMOSTATIC
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4" | F-15 | 4319 | A | None | |
1" | F-15 | 4319 | A | None | |
3/4" | F-30 | 4319 | A | None | |
1" | F-30 | 4319 | A | None | |
3/4" | F-75 | 4319 | A | None | |
1" | F-75 | 4319 | A | None | |
3/4" | F-125 | 1751 | B | None | |
1" | F-125 | 1751 | B | None |
ERWEL THERMOSTATIC TRAPS (CANADA) (same as Sarco H Traps)
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | R30 | 4117 | A | Existing | Old Seat Left In 0-30 psi |
1/2" | R30 | 3146 | A | Existing | Remove Old Seat 0-30 psi |
3/4" | R30 | 4116 | A | Existing | Old Seat Left In 0-30 psi |
3/4" | R30 | 3146 | A | Existing | Remove Old Seat 0-30 psi |
1" | R30 | 3071 | A | Existing | Remove Old Seat 0-30 psi |
1/2" | R30 Vert. | 3146 | A | Existing | Remove Old Seat 0-30 psi |
3/4" | R30 Vert. | 3146 | A | Existing | Remove Old Seat 0-30 psi |
1/2" | R75 R125 | 4418 | B | Existing | Remove Old Seat 75-125 psi |
3/4" | R75 R125 | 4418 | B | Existing | Remove Old Seat 75-125 psi |
1" | R125 | 4363 | B | Existing | Remove Old Seat 75-125 psi |
1/2" | R75 Vert. | 4362 | B | Existing | Remove Old Seat 75-125 ps |
FAIRBANKS VALVES
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
3/4" | None | None | A | New | Set In, 3/4" Orifice |
1" | None | 3476 | A | New | Seat In |
1" | None | 2852 | A | New | Seat In |
1" | None | 3573 | A | New | Seat In |
1" | None | 3571 | A | New | Seat In |
1 1/4" | 147A | New Trap |
FARRIS British
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 40 MIL U | 4439 | A | Existing | Seat Out 1330-208 |
1/2" | 2896 | A | Existing | Seat In |
FULTON SYLPHON AIR VALVE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
410 | 3023 | A | Existing | Seat In |
GALBRAS
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 4445 | A | Existing | Seat In |
GENERAL HEATING SUPPLY
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | None | 2261 | A | New | Seat In |
H.O. TRERICE
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 100A | 3421 | A | Existing | |
1/2" | 100X | 4063 | A | Existing |
HAINES VENTO
Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
---|---|---|---|---|---|
1/2" | 1 | 122A | Old Style | ||
Angle | Bourdon Tube | ||||
1/2" | 1 | 2897 | A | Existing | Traps. Non- |
