Ajax Boiler Gaskets
Cici Boiler Rooms, Inc. is the number one source for Ajax boiler gaskets. We stock more than anyone else and most gaskets can ship the same day!
When ordering, it is helpful to have the model number or number of bolt holes in the gasket.
WG/HN Header Gaskets
Model | Description | Size | Holes |
---|---|---|---|
GASKET09 | Header Gasket WG/HN 100-350 | 3/16" x 14" x 17-3/4" | 18 Bolt Holes |
GASKET12 | Header Gasket WG/HN 400-750 | 3/16" x 18-3/8" x 19-1/8" | 24 Bolt Holes |
GASKET14 | Header Gasket WG/HN 850-1750 | 3/16" x 22-1/4" x 25-3/4" | 30 Bolt Holes |
GASKET10 | Header Gasket WG/HN 2000-3250 | 3/16" x 28" x 35-1/4" | 46 Bolt Holes |
GASKET11 | Header Gasket WG/HN 3500-5000 | 3/16" x 29-5/8" x 44-1/8" | 60 Bolt Holes |
GASKET13 | Header Gasket WG/HN 5500-9500 | 3/16" x 30-1/4" x 55-3/4" | 70 Bolt Holes |
GASKET22 | Header Gasket WG/HN 10000-15000 | 3/16" x 35-1/2" x 72-1/2" | 76 Bolt Holes |
GASKET35 | Header Gasket WG/HN 16000-21000 | 5/8" x 45" x 72-1/2" | 84 Bolt Holes |
WO/X Header Gaskets (Old Style, Before March 1993)
Model | Description | Size | Holes |
---|---|---|---|
GASKET15 | Header Gasket WO/X 100-350 | 3/16" X 15-1/4" X 22-1/2" | 22 Bolt Holes |
GASKET16 | Header Gasket WO/X 400-850 | 3/16" X 21-1/4" X 22-7/8" | 30 Bolt Holes |
GASKET17 | Header Gasket WO/X 900-UP | 3/16" X 22-7/8" X 26-5/8" | 32 Bolt Holes |
SN/SF/SA High Pressure Steam Header Gaskets
Model | Description | Size | Holes |
---|---|---|---|
GKSTEAM01A | Header Gasket SN/SF/SA 5-15 | 23-1/4" OD | 28 Bolt Holes |
GKSTEAM02A | Header Gasket SN/SF/SA 20-40 | 28" OD | 32 Bolt Holes |
GKSTEAM03A | Header Gasket SN/SF/SA 50-70 | 34" OD | 48 Bolt Holes |
GKSTEAM13 | Header Gasket SN/SF/SA 80-150 | 49" OD / 41" ID | 48 Bolt Holes |
GKSTEAM31 | Header Gasket SN/SF/SA 200-350 | 52" OD | 58 Bolt Holes |
WR Header Gaskets
Model | Description | Size | Holes |
---|---|---|---|
GASKET45 | Header Gasket WR 150-350 | 3/16" X 21-1/2" 18-3/8" | 28 Bolt Holes |
GASKET46 | Header Gasket WR 420-840 | 3/16" x 25-3/4" x 21-7/8" | 30 Bolt Holes |
GASKET47 | Header Gasket WR 940-1750 | 3/16" x 30-1/4" x 27-3/8" | 42 Bolt Holes |
GASKET48 | Header Gasket WR 2100-3350 | 3/16" x 37-1/2" x 33-1/4" | 50 Bolt Holes |
GASKET49 | Header Gasket WR 3770-7350 | 3/16" x 47-3/4" x 35-1/4" | 62 Bolt Holes |
GASKET50 | Header Gasket WR 8400-12600 | 3/16" x 60-1/2" x 41-3/8" | 78 Bolt Holes |
GASKET52 | Header Gasket WR 14650-21000 | 3/16" x 75" x 45-1/2" | 90 Bolt Holes |
HR Header Gaskets
Model | Description | Holes |
---|---|---|
GKSTEAM10 | Header Gasket HR 6-20 | 44 Bolt Holes |
GKSTEAM06 | Header Gasket HR 22-40 | 54 Bolt Holes |
GKSTEAM11 | Header Gasket HR 50-80 | 62 Bolt Holes |
GKSTEAM15 | Header Gasket HR 90-175 | 76 Bolt Holes |
GASKET51 | Header Gasket HR 200-300 | 112 Bolt Holes |
SR Header Gaskets
Model | Description | (misc) | Holes |
---|---|---|---|
GKSTEAM05 | Header Gasket SR 6-20 | 74 Bolt Holes | |
GKSTEAM07 | Header Gasket SR 22-40 | 90 Bolt Holes | |
GKSTEAM08 | Header Gasket SR 50-80 | 106 Bolt Holes | |
GKSTEAM09 | Header Gasket SR 90-175 | 96 Bolt Holes | |
GKSTEAM12 | Header Gasket SR 200-300 | (Verify Bolt Count) | 116 Bolt Holes |
GKSTEAM12A | Header Gasket SR 200-300 | (Verify Bolt Count) | 112 Bolt Holes |
Handhole & Manway Gaskets
Model | Description |
---|---|
GASKET05 | Handhole Gasket 3" x 4" |
GASKET06 | Handhole Gasket 4" x 6" |
MWG1115N18 | Manway Gasket 11" x 15" |
MWG1216N18 | Manway Gasket 12" x 16" |
Low Water Cutoff Gaskets
150-14 – 8 Bolt Head Gasket
92-68 – Head Gasket 94 & 194